1st Period | CAP-MCT | ||
---|---|---|---|
01:22 | (19) Justin Gendron (10) Cam White | 0-1 |
2nd Period | CAP-MCT | ||
---|---|---|---|
00:55 | (88) Cam Thomson (Power Play) (20) Bradley Nadeau | 1-1 | |
02:37 | (16) Andrew Gweon (20) Bradley Nadeau | 2-1 | |
11:37 | (20) Preston Lounsbury (19) Justin Gendron, (27) Philippe Collette | 2-2 | |
13:43 | (20) Bradley Nadeau (Power Play) (88) Cam Thomson, (22) Matthew McHatten | 3-2 |
3rd Period | CAP-MCT | ||
---|---|---|---|
12:47 | (12) Braeden Macphee (14) Joachim Matulu | 3-3 | |
15:19 | (10) Zach Bishop (18) Cole MacWilliam, (89) Tyler Guy | 4-3 |
1st Period | CAP-MCT | ||
---|---|---|---|
03:01 | (7) Jake Tracey (2 mins) Hooking | 2-0 | |
05:06 | (19) Malcolm Burns (2 mins) Boarding - Minor | 4-0 | |
16:09 | (10) Zach Bishop (2 mins) Hooking | 6-0 | |
19:52 | (3) Dylan Mackinnon (2 mins) Hooking | 6-2 |
2nd Period | CAP-MCT | ||
---|---|---|---|
03:39 | (89) Tyler Guy (2 mins) Holding the stick | 8-2 | |
12:39 | (11) Noah Matulu (2 mins) Slashing - Minor | 8-4 | |
12:48 | (3) Dylan Mackinnon (4 mins) Hit to the Head | 8-8 | |
17:11 | (4) Jacob Long (5 mins) Kneeing - Major | 13-8 | |
17:11 | (4) Jacob Long (10 mins) Game Misconduct | 23-8 |
3rd Period | CAP-MCT |
---|
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Justin Gendron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Braeden Macphee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Preston Lounsbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joachim Matulu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Philippe Collette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cam White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Tristan Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jack O'Blenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Bradley Nadeau | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(88) Cam Thomson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Zach Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Andrew Gweon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Guy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Cole MacWilliam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jake Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Evan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Noah Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samson Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Xavier Farrah | 25 | 4 | 21 | 0.840 | 59:09 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Will Hodgson | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Office Interiors Caps | 8 | 12 | 5 | 0 | 25 |
Moncton Rallye Motors Nissan Flyers | 8 | 9 | 11 | 0 | 28 |
Team | PPG / PPO |
---|---|
Fredericton Office Interiors Caps | 2 of 3 |
Moncton Rallye Motors Nissan Flyers | 0 of 5 |