1st Period | KOY-RAN | ||
---|---|---|---|
04:19 | Chayson Levi (20) Cole Augustine, Rayne Scott | 0-1 | |
06:41 | (16) Julien Leblanc (11) Samuel Audet, (4) Frederik Caissie | 1-1 | |
10:17 | (91) Samuel Roy (19) Cedric Bastarache, (16) Julien Leblanc | 2-1 | |
13:22 | (3) Nicholas Bastarache (2) Miguel Richard, (9) Alex Ferguson | 3-1 |
2nd Period | KOY-RAN | ||
---|---|---|---|
16:18 | (13) Jeremie Caissie (Power Play) (9) Alex Ferguson | 4-1 |
3rd Period | KOY-RAN | ||
---|---|---|---|
03:41 | (10) Jared Rector (Power Play) (21) Mackenzie Campbell | 4-2 | |
05:39 | (9) Alex Ferguson (Power Play) | 5-2 | |
07:02 | (11) Miguel Sonier (10) Jeremy Jaillet, (20) Joshua Breault | 6-2 | |
12:58 | (9) Alex Ferguson (16) Julien Leblanc, (2) Miguel Richard | 7-2 | |
14:42 | (10) Jeremy Jaillet (13) Jeremie Caissie, (20) Joshua Breault | 8-2 |
1st Period | KOY-RAN | ||
---|---|---|---|
01:31 | (19) Cedric Bastarache (2 mins) Hooking | 2-0 | |
09:13 | (14) Miguel Poirier (2 mins) Holding | 4-0 |
2nd Period | KOY-RAN | ||
---|---|---|---|
02:02 | Dylan Pineau (2 mins) Interference | 4-2 | |
04:58 | Sam Cormier (2 mins) Tripping | 4-4 | |
06:56 | (19) Cedric Bastarache (2 mins) Hooking | 6-4 | |
10:44 | (11) Miguel Sonier (2 mins) High Sticking - Minor | 8-4 |
3rd Period | KOY-RAN | ||
---|---|---|---|
00:57 | Torrey Augustine (2 mins) Roughing - Minor | 8-6 | |
00:57 | (4) Frederik Caissie (2 mins) Roughing - Minor | 10-6 | |
09:59 | (16) Julien Leblanc (2 mins) Holding | 12-6 | |
11:06 | (14) Miguel Poirier (2 mins) Interference | 14-6 | |
11:21 | Dylan Pineau (2 mins) Cross Checking - Minor | 14-8 | |
16:09 | Chayson Levi (2 mins) Slashing - Minor | 14-10 | |
18:08 | (20) Joshua Breault (2 mins) Too many men - Bench | 16-10 |
Richibucto RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Chayson Levi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Jared Rector | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rayne Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Mackenzie Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Nathan Parlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matthieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Kervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Alex Ferguson | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(13) Jeremie Caissie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Jeremy Jaillet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Breault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Miguel Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Miguel Sonier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Samuel Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nicholas Bastarache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cedric Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Frederik Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Samuel Audet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Miguel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Francis Robere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
31 | 6 | 25 | 0.806 | 49:42 | 0 | |
(31) Tanner Sock | 11 | 2 | 9 | 0.818 | 10:18 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Patrick LeBlanc | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Richibucto Rangers | 6 | 5 | 10 | 0 | 21 |
Kent Koyotes | 15 | 17 | 10 | 0 | 42 |
Team | PPG / PPO |
---|---|
Kent Koyotes | 2 of 4 |
Richibucto Rangers | 1 of 7 |