1st Period | THU-KIN | ||
---|---|---|---|
11:01 | (77) Max Blackwood (Power Play) (88) Ryan English | 0-1 |
2nd Period | THU-KIN | ||
---|---|---|---|
[No Scoring] |
3rd Period | THU-KIN | ||
---|---|---|---|
04:23 | (11) Lucas Melanson (10) Caleb Cyr | 1-1 | |
16:11 | (19) Colin Saulnier (Power Play) | 2-1 | |
19:41 | (3) Tristan Richard (Empty Net) | 3-1 |
1st Period | THU-KIN | ||
---|---|---|---|
04:46 | (20) Patrick Bourgeois (2 mins) Tripping | 2-0 | |
09:10 | (19) Colin Saulnier (2 mins) Interference | 4-0 | |
12:07 | (4) Jaden Duncan (4 mins) Hit to the Head | 4-4 | |
12:07 | (17) Sébastien Leblanc (4 mins) Hit to the Head | 8-4 |
2nd Period | THU-KIN | ||
---|---|---|---|
02:10 | (16) Nate Powell (2 mins) Cross Checking - Minor | 8-6 | |
07:38 | (19) Colin Saulnier (2 mins) Tripping | 10-6 | |
07:56 | (8) Josh Hollett (2 mins) Tripping | 10-8 | |
10:09 | (77) Max Blackwood (2 mins) Cross Checking - Minor | 10-10 | |
10:09 | (27) Olivier Leblanc (2 mins) Unsportsmanlike | 12-10 | |
10:09 | (27) Olivier Leblanc (10 mins) Misconduct | 22-10 | |
14:54 | (77) Max Blackwood (2 mins) Holding the stick | 22-12 |
3rd Period | THU-KIN | ||
---|---|---|---|
00:48 | (10) Caleb Cyr (2 mins) Hooking | 24-12 | |
05:27 | (2) Nate Driscoll (2 mins) Hit to the Head | 26-12 | |
10:15 | (9) Dylen Probert (2 mins) Hooking | 26-14 | |
13:53 | (63) Liam Duquette (2 mins) Roughing - Minor | 26-16 | |
13:53 | (12) Hugo Melanson (2 mins) Roughing - Minor | 28-16 | |
15:19 | (16) Nate Powell (2 mins) Hit to the Head | 28-18 | |
18:21 | (20) Patrick Bourgeois (2 mins) Cross Checking - Minor | 30-18 | |
19:41 | (8) Josh Hollett (10 mins) Misconduct | 30-28 | |
19:54 | (27) Tucker Hayse (2 mins) Cross Checking - Minor | 30-30 |
Kings Hockey ClubKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Max Blackwood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(88) Ryan English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Peryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Colin Saulnier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(3) Tristan Richard | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(11) Lucas Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan McLauchlan | 0 | 2 | -2 | 0.000 | 48:40 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicolas Nowlan | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings Hockey Club | 0 | 0 | 0 | 0 | 0 |
Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 1 of 6 |
Kings Hockey Club | 1 of 6 |