1st Period | KVW-SUB | ||
---|---|---|---|
11:05 | ![]() | (11) Paxton Levy (21) Hunter Hood , (10) Jaylen Beals | 1-0 |
19:02 | ![]() | (7) Nolan Stevens (Power Play) (5) Jace Evans | 1-1 |
2nd Period | KVW-SUB | ||
---|---|---|---|
06:37 | ![]() | (10) Phenwick MacLean (14) Owen O'Donnell, (16) Travis Tremblay | 1-2 |
11:15 | ![]() | (16) Travis Tremblay | 1-3 |
12:52 | ![]() | (7) Nolan Stevens (Power Play) (14) Owen O'Donnell, (5) Jace Evans | 1-4 |
3rd Period | KVW-SUB | ||
---|---|---|---|
00:46 | ![]() | (20) Tucker Makinen (7) Nolan Stevens | 1-5 |
08:55 | ![]() | (2) Dylan Paplinskie (Power Play) (16) Travis Tremblay, (2) Luke Jardine | 1-6 |
10:31 | ![]() | (18) Brendan Smith (25) Jacob Singer, (23) Ethan Normore | 1-7 |
15:43 | ![]() | (11) Ryder MacQueen (Short Handed) (2) Luke Jardine | 1-8 |
1st Period | KVW-SUB | ||
---|---|---|---|
11:37 | ![]() | (18) Brendan Smith (2 mins) Hit to the Head | 0-2 |
14:43 | ![]() | (18) Matthew Shields (2 mins) Hooking | 2-2 |
2nd Period | KVW-SUB | ||
---|---|---|---|
12:16 | ![]() | (14) Kellan Miller (2 mins) Slashing - Minor | 4-2 |
14:13 | ![]() | (11) Ryder MacQueen (2 mins) | 4-4 |
3rd Period | KVW-SUB | ||
---|---|---|---|
07:23 | ![]() | (14) Kellan Miller (2 mins) Tripping | 6-4 |
08:36 | ![]() | (55) Jacob Seaman (4 mins) Hit to the Head | 10-4 |
08:36 | ![]() | (20) Tucker Makinen (2 mins) Slashing - Minor | 10-6 |
13:11 | ![]() | (10) Phenwick MacLean (4 mins) Kneeing - Minor | 10-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Nolan Stevens | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(16) Travis Tremblay | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Phenwick MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Brendan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Ryder MacQueen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(20) Tucker Makinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Dylan Paplinskie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Ethan Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Jacob Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Paxton Levy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jaylen Beals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Benautio | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Maddox Neumann | 42 | 8 | 34 | 0.810 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru | 42 | 0 | 0 | 0 | 42 |
Valley Wildcats | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
Valley Wildcats | 0 of 3 |
Steele Subaru | 3 of 4 |