1st Period | CAR-CB | ||
---|---|---|---|
18:05 | Lyndon Thorne (19) Mason Reid, (9) Kyle Robinson | 1-0 |
2nd Period | CAR-CB | ||
---|---|---|---|
11:27 | (8) Jacob Gill (18) Lee Dower | 1-1 | |
11:47 | (6) Liam Leonard | 2-1 | |
16:01 | (91) Lucas Goobie (24) Justin Pender | 3-1 | |
17:59 | (9) Kyle Robinson (Short Handed) (6) Liam Leonard | 4-1 |
3rd Period | CAR-CB | ||
---|---|---|---|
[No Scoring] |
1st Period | CAR-CB | ||
---|---|---|---|
11:51 | (15) Dominic Nugent (2 mins) Tripping | 0-2 |
2nd Period | CAR-CB | ||
---|---|---|---|
12:08 | (6) Liam Leonard (2 mins) Charging - Minor | 2-2 | |
16:46 | (21) Patrick Farrell (2 mins) Tripping | 4-2 | |
19:18 | (28) Nicklas Lindstrom (2 mins) Hooking | 4-4 |
3rd Period | CAR-CB | ||
---|---|---|---|
04:26 | (6) Liam Leonard (5 mins) Cross Checking - Minor | 9-4 | |
04:26 | (6) Liam Leonard (10 mins) Misconduct | 19-4 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Jacob Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Dominic Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Zachary Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Liam Leonard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
(9) Kyle Robinson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Lyndon Thorne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Nathanial Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Connor Donaghey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicholas O'Brien | 25 | 4 | 21 | 0.840 | 60:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 41 | 1 | 40 | 0.976 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 7 | 13 | 5 | 0 | 25 |
Baker Flooring Blues | 15 | 12 | 14 | 0 | 41 |
Team | PPG / PPO |
---|---|
Clarenville Ford Caribous | 0 of 2 |
Baker Flooring Blues | 0 of 3 |