1st Period | WES-IMP | ||
---|---|---|---|
10:24 | (7) Shane Delaney (10) Sean Rodgers | 0-1 | |
19:14 | (23) Nathan King (88) Jonathan Park, (13) Cody Drover | 1-1 |
2nd Period | WES-IMP | ||
---|---|---|---|
01:21 | (91) Ryan Reid (Power Play) (13) Cody Drover | 2-1 | |
05:27 | (91) Ryan Reid (Power Play) (21) Colby House | 3-1 | |
05:40 | (15) Benjamin Smith (17) Michael Normore-Wells | 4-1 | |
19:41 | (88) Jonathan Park (89) Kyle Campbell | 5-1 |
3rd Period | WES-IMP | ||
---|---|---|---|
[No Scoring] |
1st Period | WES-IMP | ||
---|---|---|---|
03:55 | (5) Colby Carter (2 mins) Interference | 0-2 | |
04:16 | (26) Tyrell Mulrooney (2 mins) Tripping | 0-4 | |
07:42 | (7) Shane Delaney (2 mins) Check to the head - Minor | 0-6 | |
10:37 | (97) Steven Ford (4 mins) Check to the head - Minor | 4-6 | |
12:44 | (8) Jack O'Neill (2 mins) Tripping | 6-6 | |
15:49 | (2) Noah Robinson (2 mins) Interference | 8-6 | |
16:31 | (16) Carter Bowne (2 mins) Hooking | 8-8 |
2nd Period | WES-IMP | ||
---|---|---|---|
00:33 | (16) Carter Bowne (2 mins) Roughing - Minor | 8-10 | |
00:33 | (8) Jack O'Neill (2 mins) Roughing - Minor | 10-10 | |
05:29 | (16) Carter Bowne (2 mins) Roughing - Minor | 10-12 | |
16:06 | (7) Shane Delaney (2 mins) Roughing - Minor | 10-14 | |
16:32 | (15) Benjamin Smith (2 mins) Interference | 12-14 |
3rd Period | WES-IMP | ||
---|---|---|---|
02:40 | (17) Michael Normore-Wells (2 mins) Interference | 14-14 | |
06:38 | (89) Kyle Campbell (2 mins) Tripping | 16-14 | |
12:28 | (89) Kyle Campbell (2 mins) Goaltender Interference | 18-14 | |
14:57 | (14) Adam Pinsent (4 mins) Check to the head - Minor | 18-18 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Shane Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Colby Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Luke Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Kadon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Ryan Reid | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(88) Jonathan Park | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Nathan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Kyle Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Michael Normore-Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Colby House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Jack O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jake Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Reggie Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Elliot Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 24 | 5 | 19 | 0.792 | 40:00 | 0 |
(33) Mitchell Dinn | 12 | 0 | 12 | 1.000 | 20:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Noah Castillo | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 10 | 11 | 6 | 0 | 27 |
Western Kings | 13 | 11 | 12 | 0 | 36 |
Team | PPG / PPO |
---|---|
Western Kings | 2 of 7 |
Central Impact | 0 of 7 |