1st Period | - | ||
---|---|---|---|
02:31 | (22) Nash Vey (18) Anderson Mercer | 0-1 | |
03:52 | (3) Caleb Jewer | 0-2 | |
12:36 | (22) Nash Vey | 0-3 | |
13:18 | (15) Ryan Browne | 1-3 | |
13:20 | (37) James Whalen (15) Ryan Browne | 2-3 |
2nd Period | - | ||
---|---|---|---|
02:29 | (15) Ryan Browne (37) James Whalen | 3-3 | |
06:09 | (15) Ryan Browne (44) Drew Noseworthy | 4-3 | |
06:35 | (14) AJ Bryan (3) Bodey Greenham | 5-3 | |
12:16 | (15) Ryan Browne (45) William Tuff, (3) Bodey Greenham | 6-3 | |
13:32 | (5) Logan Butt | 6-4 | |
14:36 | (15) Ryan Browne (37) James Whalen | 7-4 |
3rd Period | - | ||
---|---|---|---|
03:48 | (15) Aaron Tellenbach (22) Nash Vey | 7-5 | |
04:16 | (18) Anderson Mercer (11) Aiden Bokenfohr | 7-6 | |
10:57 | (37) James Whalen (15) Ryan Browne, (14) AJ Bryan | 8-6 | |
11:30 | (14) AJ Bryan | 9-6 | |
12:48 | (19) Evan Thompson | 9-7 |
1st Period | - | ||
---|---|---|---|
15:00 | (14) Kody Lutes (2 mins) Tripping | 2-0 | |
15:00 | (9) Thomas Saunders (2 mins) Tripping | 2-2 |
2nd Period | - | ||
---|---|---|---|
15:00 | (15) Ryan Browne (2 mins) Body Contact | 4-2 | |
15:00 | (22) Nash Vey (2 mins) Body Contact | 4-4 |
3rd Period | - | ||
---|---|---|---|
15:00 | (17) Sutton Cole (2 mins) Interference | 4-6 |
Central U13 RedTeam RedTeam Red |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Nash Vey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) Anderson Mercer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Caleb Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Aaron Tellenbach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Evan Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Bokenfohr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Thomas Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(32) Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Alexander House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) CARSON SIMMONDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Reid Telford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ethan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Reid Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U13 WhiteTeam WhiteTeam White |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Ryan Browne | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 |
(37) James Whalen | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Bodey Greenham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(45) William Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Drew Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Colton Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Ian Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Henry Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) EASTON KEATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Landon Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central U13 White | 0 of 1 |
Central U13 Red | 0 of 0 |