1st Period | BCB-CAX | ||
---|---|---|---|
14:29 | (12) Gabriel Le Houillier (16) Leo Adams | 1-0 | |
18:21 | (16) Leo Adams (34) Tristan Gagnon | 2-0 |
2nd Period | BCB-CAX | ||
---|---|---|---|
[No Scoring] |
3rd Period | BCB-CAX | ||
---|---|---|---|
03:24 | (12) Gabriel Le Houillier (81) Lukas Eich | 3-0 | |
11:46 | (21) David Keene (47) Zacharie Houde | 3-1 | |
14:30 | (7) Noah Houle (Power Play) (93) Trevor Stewart | 3-2 |
1st Period | BCB-CAX | ||
---|---|---|---|
06:19 | (24) Thomas Dandurand (2 mins) Cross Checking - Minor | 2-0 | |
12:52 | (9) Dillan Rud (2 mins) Slashing - Minor | 4-0 | |
13:31 | (4) Evan Stastny (2 mins) Tripping | 4-2 | |
14:29 | (6) Alexandre Valade (5 mins) | 9-2 | |
14:29 | (6) Alexandre Valade (10 mins) | 19-2 | |
14:29 | (6) Brett Leslie (10 mins) | 19-12 | |
14:29 | (6) Brett Leslie (5 mins) | 19-17 | |
17:00 | (19) Wyatt Scott (2 mins) Tripping | 21-17 | |
17:28 | (16) Leo Adams (2 mins) Slashing - Minor | 23-17 |
2nd Period | BCB-CAX | ||
---|---|---|---|
11:19 | (10) Andreas Churchill (2 mins) Elbowing - Minor | 23-19 | |
11:40 | (12) Gabriel Le Houillier (2 mins) Tripping | 25-19 |
3rd Period | BCB-CAX | ||
---|---|---|---|
08:40 | (19) Josh Lachapelle (2 mins) Too many men - Bench | 25-21 | |
12:52 | (4) Nathan Birch (2 mins) Elbowing - Minor | 27-21 | |
14:22 | (81) Lukas Eich (2 mins) Hooking | 29-21 | |
17:05 | (93) Trevor Stewart (2 mins) Roughing - Minor | 29-23 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) David Keene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Houle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(93) Trevor Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(47) Zacharie Houde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brett Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(4) Evan Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Josh Lachapelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Andreas Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Gavin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Santiago Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Milo Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) John Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Seamus Keohane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Gabriel Le Houillier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Leo Adams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(81) Lukas Eich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(34) Tristan Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Alexandre Valade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(4) Nathan Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Wyatt Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Thomas Dandurand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Dillan Rud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Elliot Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carlo Giordani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sky Willer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Marc-Olivier Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Simon Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Thomas Sedlacik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) David Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Alexi Gachelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Tristan Poor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Alex Danciu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Seamus Keohane | 20 | 3 | 17 | 0.850 | 54:00 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sky Willer | 30 | 2 | 28 | 0.933 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Lake Forest Academy Caxy | 30 | 0 | 0 | 0 | 30 |
Bishop`s College Bears | 20 | 0 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
Bishop`s College Bears | 0 of 4 |
Lake Forest Academy Caxy | 1 of 7 |