1st Period | CBR- | ||
---|---|---|---|
06:20 | (44) Tyler Matthews (20) Chase Wellon, (10) Nicholas Oake | 1-0 | |
08:53 | (7) Jaedon Putt (18) Cameron Forward, (44) Riley Spurrell | 1-1 | |
17:35 | (7) Kyle Lynch (Power Play) (19) Gavin Hapgood, (55) Christian Cole | 2-1 |
2nd Period | CBR- | ||
---|---|---|---|
03:48 | (28) Cameron Christopher (6) Mason Molloy, (21) Riley Coady | 2-2 |
3rd Period | CBR- | ||
---|---|---|---|
16:06 | (55) Christian Cole Martin Andrews, (14) Blake Shelley | 3-2 |
1st Period | CBR- | ||
---|---|---|---|
06:08 | (11) Lucas Chaulk (4 mins) Kneeing - Minor | 0-4 | |
13:49 | (51) Owen Brothers (4 mins) Kneeing - Minor | 0-8 |
2nd Period | CBR- | ||
---|---|---|---|
03:53 | (45) Alex Doody (2 mins) Holding the stick | 2-8 | |
03:53 | (14) Liam Morry (2 mins) Holding | 2-10 | |
05:44 | Martin Andrews (2 mins) Boarding - Minor | 4-10 | |
05:44 | (7) Jaedon Putt (2 mins) Unsportsmanlike | 4-12 | |
11:25 | (48) Dylan Dawe (2 mins) Interference | 6-12 | |
14:07 | (11) Matthew Klein (2 mins) Slashing - Minor | 8-12 |
3rd Period | CBR- | ||
---|---|---|---|
03:34 | (15) Brady Judge (2 mins) Interference | 8-14 | |
18:29 | (6) Evan Bennett (4 mins) Hit to the Head | 12-14 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Jaedon Putt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Cameron Christopher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Riley Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cameron Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Brady Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Riley Cheeseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(55) Christian Cole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Martin Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Blake Shelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nicholas Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Liam Broders | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 16 | 5 | 7 | 0 | 28 |
Southern Shore Junior Breakers | 8 | 7 | 4 | 0 | 19 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 1 of 3 |
Southern Shore Junior Breakers | 0 of 3 |