1st Period | ADM-FUN | ||
---|---|---|---|
13:45 | (8) Ben Stewart Gage Stewart | 0-1 |
2nd Period | ADM-FUN | ||
---|---|---|---|
04:36 | (12) Jonah Rivard (Empty Net) (10) Griffin Lew | 1-1 | |
07:26 | (8) Jack MacNeil Riley Webber | 1-2 | |
19:12 | (66) Wyatt Spence (2) Ben Poehl | 1-3 |
3rd Period | ADM-FUN | ||
---|---|---|---|
06:51 | (81) Rylan Sutherland (Power Play) (4) Jaden Duncan | 1-4 | |
12:50 | (16) Chaz Lockhart (81) Rylan Sutherland, Brodie Ellis | 1-5 | |
16:24 | (12) Jonah Rivard (Empty Net) (18) Nathan Judge | 2-5 |
1st Period | ADM-FUN | ||
---|---|---|---|
01:36 | (8) Tristan Penney (2 mins) Hooking | 2-0 | |
09:27 | (8) Ben Stewart (2 mins) Cross Checking - Minor | 2-2 | |
11:04 | (8) Tristan Penney (2 mins) Hooking | 4-2 | |
14:22 | (7) Jesse Gillis (2 mins) Tripping | 6-2 |
2nd Period | ADM-FUN | ||
---|---|---|---|
11:15 | (26) JT Martin (2 mins) Charging - Minor | 6-4 | |
12:15 | Waylon Countway (2 mins) Interference | 6-6 |
3rd Period | ADM-FUN | ||
---|---|---|---|
03:57 | (66) Wyatt Spence (2 mins) Slashing - Minor | 6-8 | |
14:53 | (6) Jamieson Ford (2 mins) Cross Checking - Minor | 8-8 | |
18:50 | (3) Riley MacKinnon (2 mins) Tripping | 10-8 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(81) Rylan Sutherland | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Ben Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(66) Wyatt Spence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Jack MacNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Chaz Lockhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gage Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Webber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brodie Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Ewan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Gavin Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Kayden Merriam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Bob Williams-Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Jonah Rivard | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
(18) Nathan Judge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Griffin Lew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Tristan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Riley MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jamieson Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Gavin Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Josh Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Doward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Charles Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Josh Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nick Heighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Gavin Pye | 24 | 5 | 19 | 0.792 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 14 | 5 | 5 | 0 | 24 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 4 |
Fundy Thunder | 1 of 5 |