1st Period | - | ||
---|---|---|---|
09:42 | (97) Jaxson Hindy (27) Jordan Parsons, (25) Rilan Swain | 0-1 | |
19:59 | (6) Brandon Philpott (Power Play) (21) J.D. Trainor | 1-1 |
2nd Period | - | ||
---|---|---|---|
06:14 | (3) Ryan Mouland (21) J.D. Trainor, (8) Taitt Dobbin | 2-1 | |
07:55 | (13) Jack Davis (9) Cameron Haye, (20) Parker Banks | 3-1 | |
15:46 | (18) Nathan Crane | 4-1 | |
19:17 | (18) Nathan Crane (6) Brandon Philpott, (19) Reed Chafe | 5-1 |
3rd Period | - | ||
---|---|---|---|
18:52 | (8) Taitt Dobbin (21) J.D. Trainor | 6-1 |
1st Period | - | ||
---|---|---|---|
00:37 | (34) Griffin Browne (2 mins) Hit to the Head | 0-2 | |
03:40 | (13) Jack Davis (2 mins) Tripping | 2-2 | |
19:48 | (34) Griffin Browne (2 mins) Tripping | 2-4 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
08:10 | (11) Ethan Griffiths (2 mins) Tripping | 4-4 | |
14:20 | (11) Ethan Griffiths (2 mins) Charging - Minor | 6-4 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(97) Jaxson Hindy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rilan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jordan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) J.D. Trainor | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Crane | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Taitt Dobbin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Ryan Mouland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Haye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Parker Banks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Samuel Pitcher | 0 | 6 | -6 | 60:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 1 of 2 |
TriPen AAA U15 Ice | 0 of 3 |