| 1st Period | - | ||
|---|---|---|---|
| 20:00 | | (13) Evan Dober (11) Liam Pike | 0-1 |
| 20:00 | | Brayden Senior | 0-2 |
| 20:00 | | (13) Evan Dober Brayden Senior | 0-3 |
| 20:00 | | Carter Evans | 0-4 |
| 20:00 | | Luke Grandy | 1-4 |
| 20:00 | | Luke Kettle (5) Jayden Rose | 2-4 |
| 20:00 | | Tanner Drake Luke Kettle | 3-4 |
| 20:00 | | Brayden Norman | 4-4 |
| 20:00 | | (5) Jayden Rose | 5-4 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
U13 Credit UnionCredit UnionCredit Union |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Evan Dober | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brayden Senior | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carter Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Graycin Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Tanner Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Emmink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Neiszner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 SobeysU13 SobeysU13 Sobeys |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Luke Kettle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jayden Rose | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tanner Drake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Grandy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reece Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Fancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Grondin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jared Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| U13 Sobeys | 0 of 0 |
| U13 Credit Union | 0 of 0 |