1st Period | KEN-SJ | ||
---|---|---|---|
14:01 | (16) Derek Andrews (7) Liam Arsenault, (3) Jacob Denomme | 1-0 | |
14:34 | (14) Isaiah Rogerson (18) William Clark, (6) Matthew Mcleod | 1-1 |
2nd Period | KEN-SJ | ||
---|---|---|---|
00:43 | (21) Aaron Murphy (Power Play) (19) Brayden Campbell, (7) Ryan Adams | 1-2 | |
02:58 | (19) Ayden MacKay (22) Lucas Thibeau, (17) Brian Zhang | 2-2 | |
11:57 | (6) Cam Taylor (8) Ethan Dickson | 3-2 |
3rd Period | KEN-SJ | ||
---|---|---|---|
03:17 | (19) Brayden Campbell (11) Cayden Lefrancois, (10) Dax Fraser | 3-3 | |
09:33 | (18) Cam McCardle (3) Jacob Denomme, (10) Isaac Arsenault | 4-3 | |
19:43 | (19) Brayden Campbell (Empty Net) (23) Owen Searle | 4-4 |
OT | KEN-SJ | ||
---|---|---|---|
02:19 | (8) Ethan Dickson (4) Eddy Doyle | 5-4 |
1st Period | KEN-SJ | ||
---|---|---|---|
05:14 | (6) Cam Taylor (2 mins) Holding | 2-0 | |
11:13 | (16) Koen Cooper (2 mins) Holding | 2-2 | |
14:52 | (18) Cam McCardle (2 mins) Slashing - Minor | 4-2 |
2nd Period | KEN-SJ | ||
---|---|---|---|
06:29 | (7) Liam Arsenault (2 mins) Slashing - Minor | 6-2 | |
06:29 | (6) Matthew Mcleod (2 mins) Roughing - Minor | 6-4 |
3rd Period | KEN-SJ |
---|
OT | KEN-SJ |
---|
Saint John Vito'sSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Brayden Campbell | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
(21) Aaron Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Isaiah Rogerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Matthew Mcleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Cayden Lefrancois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Owen Searle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Dax Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) William Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Connor LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildKensingtonKensington |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Dickson | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(3) Jacob Denomme | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Cam Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Cam McCardle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Derek Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ayden MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Brian Zhang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Lucas Thibeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Eddy Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Isaac Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Dylan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matt McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jordan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Isaac Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sSaint JohnSaint John |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kyristan Moffatt | 0 | 5 | -5 | 57:41 | 0 |
Kensington WildKensingtonKensington |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) George Gallant | 0 | 4 | -4 | 57:41 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Wild | 0 | 0 | 0 | 0 | 0 |
Saint John Vito's | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Kensington Wild | 0 of 1 |
Saint John Vito's | 1 of 2 |