1st Period | RR-RED | ||
---|---|---|---|
06:01 | (34) Aidan Locke (20) Jayden Hanrahan, (38) Jaxon Oake | 0-1 |
2nd Period | RR-RED | ||
---|---|---|---|
02:45 | (4) Carter Lambert (1) Simon Tompkins | 1-1 | |
04:04 | (20) Noah-Jack Harnett (38) Lucas Rideout | 2-1 | |
06:17 | (14) Grayson Pardy (10) Ryan Small | 2-2 |
3rd Period | RR-RED | ||
---|---|---|---|
00:01 | (26) Avery Blackler (28) Tyler Thompson | 3-2 | |
13:19 | (12) Drew Whelan (10) Ryan Small | 3-3 | |
14:18 | (12) David Fudge (22) Joshua Stacey | 4-3 |
1st Period | RR-RED | ||
---|---|---|---|
06:17 | (12) Drew Whelan (2 mins) Too many men - Bench | 0-2 | |
12:44 | (22) Zachary King (2 mins) Tripping | 0-4 |
2nd Period | RR-RED |
---|
3rd Period | RR-RED | ||
---|---|---|---|
04:18 | (12) Drew Whelan (2 mins) Roughing - Minor | 0-6 | |
09:18 | (4) Carter Lambert (2 mins) Roughing - Minor | 2-6 |
Central U15 Red DevilsRed DevilsRed Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Ryan Small | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Grayson Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Aidan Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jayden Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(38) Jaxon Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Zachary King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Troke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sadie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Patrick Walbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 Road RunnersRoad RunnersRoad Runners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Avery Blackler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Noah-Jack Harnett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) David Fudge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(38) Lucas Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Joshua Stacey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Tyler Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Simon Tompkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Preston Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Sebastian Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central U15 Road Runners | 0 of 3 |
Central U15 Red Devils | 0 of 1 |