1st Period | BLK-ASC | ||
---|---|---|---|
10:12 | (18) Kristian Prokopetz (20) Xavian van t Hoff, (13) Shuyi Chen | 0-1 | |
16:35 | (14) Nolan Brady (19) Clovis Balleux | 0-2 |
2nd Period | BLK-ASC | ||
---|---|---|---|
16:26 | (22) Yoan Gagnon (13) Heli Elliot | 1-2 |
3rd Period | BLK-ASC | ||
---|---|---|---|
07:19 | (20) Matyas Tichy (Power Play) (22) Yoan Gagnon, (17) Sebastyen Bareith | 2-2 |
1st Period | BLK-ASC | ||
---|---|---|---|
04:29 | (11) Thomas Normandin (2 mins) Interference | 0-2 | |
06:48 | (8) Benjamin Moccia (2 mins) Tripping | 2-2 | |
14:05 | (8) Benjamin Moccia (2 mins) Tripping | 4-2 |
2nd Period | BLK-ASC | ||
---|---|---|---|
06:21 | (24) Aryx Siefker (2 mins) Roughing - Minor | 4-4 | |
09:25 | (20) Matyas Tichy (2 mins) Elbowing - Minor | 6-4 |
3rd Period | BLK-ASC | ||
---|---|---|---|
03:22 | (4) Liam Beaudoin (2 mins) Checking from behind - Minor | 6-6 | |
03:22 | (4) Liam Beaudoin (10 mins) Misconduct | 6-16 | |
05:34 | (13) Shuyi Chen (2 mins) Tripping | 6-18 | |
07:39 | (17) Illia Marintsev (2 mins) Interference | 6-20 | |
16:58 | (27) Gellert Kiss Molnar (2 mins) Cross Checking - Minor | 6-22 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Nolan Brady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kristian Prokopetz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Shuyi Chen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Xavian van t Hoff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Clovis Balleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(11) Thomas Normandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Aryx Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Illia Marintsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Gellert Kiss Molnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Cole Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Julian Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Speakman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Breckin Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rafael Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jeremy Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Yoan Gagnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Matyas Tichy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(13) Heli Elliot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Sebastyen Bareith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Moccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matyas Bartonek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lucas Vitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Shaun Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tadeas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jeremy Perreault | 26 | 2 | 24 | 0.923 | 59:00 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Tadeas Bezdek | 24 | 2 | 22 | 0.917 | 59:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Académie Ste-Cécile Stallions | 24 | 0 | 0 | 0 | 24 |
Wyoming Seminary Blue Knights's | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
Wyoming Seminary Blue Knights's | 1 of 7 |
Académie Ste-Cécile Stallions | 0 of 3 |