1st Period | LAN-RED | ||
---|---|---|---|
01:01 | (7) Patrick Crawford (11) Colin Norton, (22) Truan Conrad | 1-0 | |
03:44 | (6) Johnny Maruna (Power Play) (5) Alexander Payie, (8) Tyler Starich | 2-0 | |
06:22 | (22) Truan Conrad (5) Alexander Payie | 3-0 | |
14:48 | (91) Xavier Petit (Power Play) (5) Mikko Rippon, (15) Tobias Tokos | 3-1 |
2nd Period | LAN-RED | ||
---|---|---|---|
01:49 | (22) Truan Conrad (11) Colin Norton | 4-1 | |
05:32 | (21) Nick Arrington (Power Play) (6) Johnny Maruna, (5) Alexander Payie | 5-1 |
3rd Period | LAN-RED | ||
---|---|---|---|
01:25 | (3) Michael Baran (21) Nick Arrington, (8) Tyler Starich | 6-1 | |
01:54 | (11) Colin Norton (22) Truan Conrad, (7) Patrick Crawford | 7-1 | |
07:24 | (9) Sam Luan (Short Handed) (19) Nicolas Pineiro | 8-1 |
1st Period | LAN-RED | ||
---|---|---|---|
02:50 | (8) Gage Gosney (2 mins) Slashing - Minor | 0-2 | |
08:18 | (12) Luke Burke (2 mins) Hooking | 2-2 | |
13:47 | (4) Justin Haught (2 mins) Tripping | 4-2 |
2nd Period | LAN-RED | ||
---|---|---|---|
04:45 | (61) Derek Johnson (2 mins) Slashing - Minor | 4-4 | |
10:47 | (6) Johnny Maruna (2 mins) Interference | 6-4 | |
11:10 | (15) Tobias Tokos (2 mins) Roughing - Minor | 6-6 | |
12:23 | (8) Tyler Starich (2 mins) Holding | 8-6 | |
13:49 | (5) Alexander Payie (2 mins) Roughing - Minor | 10-6 | |
13:49 | (96) Joshua Petrini (2 mins) Roughing - Minor | 10-8 | |
15:35 | (4) Justin Haught (2 mins) Hooking | 12-8 |
3rd Period | LAN-RED | ||
---|---|---|---|
02:16 | (7) Patrick Crawford (2 mins) Hooking | 14-8 | |
03:47 | (10) Lucas Hihn (2 mins) Roughing - Minor | 16-8 | |
03:47 | (96) Joshua Petrini (2 mins) Elbowing - Minor | 16-10 | |
04:19 | (77) Luke Rybczynski (2 mins) Roughing - Minor | 16-12 | |
06:15 | (2) Nathan Nadeau (2 mins) Roughing - Minor | 18-12 | |
08:31 | (15) Sam Trush (2 mins) Roughing - Minor | 20-12 | |
08:31 | (91) Xavier Petit (2 mins) Roughing - Minor | 20-14 | |
08:31 | (88) Daniel Dunda (2 mins) Interference | 20-16 | |
09:24 | (3) Michael Baran (2 mins) Interference | 22-16 | |
12:04 | (83) Kyle Hynicki (10 mins) Game Misconduct | 22-26 | |
12:04 | (83) Kyle Hynicki (5 mins) | 22-31 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Xavier Petit | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(15) Tobias Tokos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Mikko Rippon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(83) Kyle Hynicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(96) Joshua Petrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Daniel Dunda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Luke Rybczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Derek Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Gage Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Mateo Chiavetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jakob Kilger-Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Raphael Duperron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Homer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Xavier Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jackson Antonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charlie Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Mathias Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emrick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Caidon Evancho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah St Laurent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Peyton DePerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Julian Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Truan Conrad | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Colin Norton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Alexander Payie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(6) Johnny Maruna | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(7) Patrick Crawford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Nick Arrington | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Tyler Starich | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Michael Baran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Sam Luan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(19) Nicolas Pineiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Justin Haught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Luke Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Lucas Hihn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Sam Trush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Nathan Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) David Artenosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Anthony DiCola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Artenosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Simon Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Vihavainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Raphael Duperron | 11 | 3 | 8 | 0.727 | 30:28 | 0 |
(31) Jakob Kilger-Lorenzen | 18 | 5 | 13 | 0.722 | 23:32 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Connor Varmecky | 12 | 1 | 11 | 0.917 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Francis High School Red Raiders | 12 | 0 | 0 | 0 | 12 |
Gilmour Academy Lancers | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Gilmour Academy Lancers | 2 of 6 |
St. Francis High School Red Raiders | 1 of 8 |