1st Period | BCB-CAX | ||
---|---|---|---|
00:44 | (13) Justin Ahern (7) Noah Houle, (93) Trevor Stewart | 0-1 | |
04:32 | (6) Alexandre Valade | 1-1 | |
10:08 | (93) Trevor Stewart | 1-2 | |
17:07 | (93) Trevor Stewart (Power Play) (7) Noah Houle, (19) Josh Lachapelle | 1-3 |
2nd Period | BCB-CAX | ||
---|---|---|---|
05:36 | (4) Nathan Birch (Power Play) (81) Lukas Eich, (74) Tristan Poor | 2-3 | |
08:43 | (12) Gabriel Le Houillier (34) Tristan Gagnon | 3-3 | |
15:02 | (19) Josh Lachapelle (17) John Greer, (13) Justin Ahern | 3-4 |
3rd Period | BCB-CAX | ||
---|---|---|---|
14:54 | (9) Dillan Rud (4) Nathan Birch, (23) Alex Danciu | 4-4 |
1st Period | BCB-CAX | ||
---|---|---|---|
16:02 | (39) Thomas Sedlacik (2 mins) Interference | 2-0 | |
16:51 | (7) Patrick Lambe (2 mins) Cross Checking - Minor | 4-0 |
2nd Period | BCB-CAX | ||
---|---|---|---|
04:13 | (4) Evan Stastny (2 mins) Tripping | 4-2 | |
08:00 | (9) Dillan Rud (2 mins) Roughing - Minor | 6-2 | |
08:00 | (19) Josh Lachapelle (2 mins) | 6-4 |
3rd Period | BCB-CAX | ||
---|---|---|---|
09:52 | (93) Trevor Stewart (2 mins) Slashing - Minor | 6-6 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(93) Trevor Stewart | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(19) Josh Lachapelle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Justin Ahern | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Houle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) John Greer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Adrien Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Zacharie Houde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Milo Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) David Keene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brett Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Gavin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andreas Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Seamus Keohane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Nathan Birch | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Dillan Rud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Leo Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Gabriel Le Houillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Alexandre Valade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Alex Danciu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Lukas Eich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Tristan Poor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Tristan Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Thomas Sedlacik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Patrick Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) DJ Patriss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sky Willer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Marc-Olivier Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Simon Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elliot Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) David Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Wyatt Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Alexi Gachelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Dandurand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Seamus Keohane | 34 | 5 | 29 | 0.853 | 59:00 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) DJ Patriss | 38 | 4 | 34 | 0.895 | 59:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Lake Forest Academy Caxy | 38 | 0 | 0 | 0 | 38 |
Bishop`s College Bears | 34 | 0 | 0 | 0 | 34 |
Team | PPG / PPO |
---|---|
Bishop`s College Bears | 1 of 2 |
Lake Forest Academy Caxy | 1 of 2 |