1st Period | RED-KNG | ||
---|---|---|---|
02:08 | (91) Xavier Petit (34) Mateo Chiavetti | 1-0 | |
06:51 | (61) Derek Johnson | 2-0 |
2nd Period | RED-KNG | ||
---|---|---|---|
11:29 | (18) Owen Severy | 2-1 | |
11:36 | (15) Tobias Tokos (61) Derek Johnson | 3-1 |
3rd Period | RED-KNG | ||
---|---|---|---|
01:41 | (15) Tobias Tokos (3) Mathias Levasseur, (10) Emrick Gagnon | 4-1 | |
12:21 | (12) Jackson Antonelli | 5-1 | |
15:32 | (28) Onni Puikkonen (22) Chris Sager | 5-2 |
1st Period | RED-KNG | ||
---|---|---|---|
09:40 | (28) Onni Puikkonen (2 mins) Cross Checking - Minor | 0-2 | |
13:22 | (77) Luke Rybczynski (2 mins) Tripping | 2-2 |
2nd Period | RED-KNG | ||
---|---|---|---|
02:50 | (61) Derek Johnson (2 mins) Hooking | 4-2 | |
05:30 | (19) Charles Leonard (2 mins) Roughing - Minor | 4-4 | |
14:29 | (10) Emrick Gagnon (2 mins) Hooking | 6-4 | |
16:50 | (6) Gatewood Guthrie (2 mins) Tripping | 6-6 | |
17:08 | (96) Joshua Petrini (2 mins) Slashing - Minor | 8-6 |
3rd Period | RED-KNG | ||
---|---|---|---|
02:49 | (44) Charlie Farrell (2 mins) Cross Checking - Minor | 10-6 | |
10:30 | (7) James Duxbury (2 mins) Hooking | 10-8 | |
11:01 | (61) Derek Johnson (2 mins) Holding | 12-8 | |
16:08 | (28) Onni Puikkonen (2 mins) Roughing - Minor | 12-10 | |
17:56 | (12) Matthew O'Grady (2 mins) Interference | 12-12 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Onni Puikkonen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Owen Severy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Chris Sager | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) James Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Charles Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Gatewood Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Noah Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Leevi Kilpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Coston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Tobias Tokos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(61) Derek Johnson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(91) Xavier Petit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jackson Antonelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Emrick Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(34) Mateo Chiavetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Mathias Levasseur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Petrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Luke Rybczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Charlie Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Mikko Rippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gage Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Kyle Hynicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Caidon Evancho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah St Laurent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Peyton DePerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Julian Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Daniel Dunda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Xavier Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Homer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jakob Kilger-Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Raphael Duperron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Andrew Coston | 37 | 5 | 32 | 0.865 | 54:00 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Raphael Duperron | 21 | 2 | 19 | 0.905 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rice Memorial Knights | 21 | 0 | 0 | 0 | 21 |
St. Francis High School Red Raiders | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
St. Francis High School Red Raiders | 0 of 6 |
Rice Memorial Knights | 0 of 6 |