1st Period | LAN-KNG | ||
---|---|---|---|
12:11 | (22) Truan Conrad (11) Colin Norton | 1-0 |
2nd Period | LAN-KNG | ||
---|---|---|---|
12:51 | (19) Nicolas Pineiro (17) Simon Wang, (20) Daniel Vihavainen | 2-0 | |
13:56 | (10) Lucas Hihn (8) Tyler Starich, (3) Michael Baran | 3-0 |
3rd Period | LAN-KNG | ||
---|---|---|---|
07:37 | (11) Danev Paquin (28) Onni Puikkonen, (22) Chris Sager | 3-1 | |
10:12 | (8) Tyler Starich (15) Sam Trush, (21) Nick Arrington | 4-1 | |
10:58 | (21) Nick Arrington (3) Michael Baran, (8) Tyler Starich | 5-1 | |
12:53 | (2) Nathan Nadeau (13) Anthony DiCola, (14) David Artenosi | 6-1 | |
15:17 | (3) Michael Baran (Short Handed) (15) Sam Trush, (8) Tyler Starich | 7-1 |
1st Period | LAN-KNG | ||
---|---|---|---|
14:14 | (8) Tyler Starich (2 mins) Interference | 2-0 | |
15:26 | (21) Nick Arrington (2 mins) High Sticking - Minor | 4-0 |
2nd Period | LAN-KNG | ||
---|---|---|---|
08:09 | (15) Sam Trush (2 mins) Interference | 6-0 | |
14:47 | (18) Andrew Artenosi (5 mins) | 11-0 | |
14:55 | (18) Owen Severy (2 mins) Tripping | 11-2 | |
15:35 | (5) Alexander Payie (2 mins) Cross Checking - Minor | 13-2 | |
16:47 | (28) Onni Puikkonen (2 mins) Tripping | 13-4 |
3rd Period | LAN-KNG | ||
---|---|---|---|
13:49 | (2) Nathan Nadeau (2 mins) Cross Checking - Minor | 15-4 | |
14:41 | (5) Alexander Payie (2 mins) | 17-4 | |
14:41 | (28) Onni Puikkonen (2 mins) Slashing - Minor | 17-6 | |
17:17 | (4) Noah Langis (2 mins) Tripping | 17-8 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Danev Paquin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Onni Puikkonen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Chris Sager | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Noah Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Andrew Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charles Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Coston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Holton King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Burke Borelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gatewood Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Tyler Starich | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(3) Michael Baran | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(21) Nick Arrington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Sam Trush | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Nathan Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Nicolas Pineiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Truan Conrad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Lucas Hihn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Vihavainen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) David Artenosi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Anthony DiCola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Simon Wang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Colin Norton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Artenosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(5) Alexander Payie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Justin Haught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Johnny Maruna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Luan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Andrew Libby | 38 | 7 | 31 | 0.816 | 54:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Connor Varmecky | 12 | 1 | 11 | 0.917 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rice Memorial Knights | 12 | 0 | 0 | 0 | 12 |
Gilmour Academy Lancers | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Gilmour Academy Lancers | 0 of 3 |
Rice Memorial Knights | 0 of 6 |