1st Period | -WAR | ||
---|---|---|---|
00:52 | (11) Patrick Beer (7) Regan Seymour | 1-0 |
2nd Period | -WAR | ||
---|---|---|---|
10:46 | (21) Jack Dawe (22) Joel Greenham, (5) Michael Reid | 1-1 | |
13:23 | (88) Colin Murphy (3) Reed Spencer, (9) Andrew Pottle | 1-2 | |
14:19 | (17) Ethan Walsh (4) Seamus Goodyear | 2-2 |
3rd Period | -WAR | ||
---|---|---|---|
00:41 | (9) Andrew Pottle (Power Play) (3) Reed Spencer, (11) Dylan Boland | 2-3 | |
01:46 | (91) William Keating (5) James Noftall, (22) Jeffrey King | 3-3 | |
05:11 | (72) Ronan Whitten (Power Play) (11) Patrick Beer, (7) Regan Seymour | 4-3 | |
07:32 | (17) Ethan Walsh (Power Play) (26) Sean Hickey, (18) Colin McKinnon | 5-3 | |
15:32 | (13) Cashe Corbett (9) Andrew Pottle, (11) Dylan Boland | 5-4 |
1st Period | -WAR | ||
---|---|---|---|
04:29 | (16) Ryan Hurley (2 mins) Slashing - Minor | 0-2 | |
14:13 | (12) Alex Hutton (2 mins) Interference | 2-2 |
2nd Period | -WAR | ||
---|---|---|---|
06:28 | (6) Dakota Snow (2 mins) Boarding - Minor | 2-4 | |
16:40 | (3) Reed Spencer (2 mins) Holding | 2-6 | |
19:27 | (5) James Noftall (2 mins) Illegal Equipment | 4-6 |
3rd Period | -WAR | ||
---|---|---|---|
04:37 | (88) Colin Murphy (5 mins) Checking from behind - Major | 4-11 | |
04:37 | (88) Colin Murphy (10 mins) Game Misconduct | 4-21 | |
07:38 | (91) William Keating (4 mins) Hit to the Head | 8-21 | |
09:30 | (5) James Noftall (5 mins) Checking from behind - Major | 13-21 | |
09:30 | (5) James Noftall (10 mins) Game Misconduct | 23-21 | |
17:35 | (9) Andrew Pottle (2 mins) Hooking | 23-23 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Andrew Pottle | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(3) Reed Spencer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Dylan Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Colin Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
(13) Cashe Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Joel Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Michael Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Noah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Ethan Walsh | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Patrick Beer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Regan Seymour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) William Keating | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(72) Ronan Whitten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) James Noftall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
(4) Seamus Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Ryan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tyrus Fagan | 30 | 5 | 25 | 0.833 | 59:45 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hunter White | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Capitals | 7 | 11 | 12 | 0 | 30 |
Paradise Junior Warriors | 6 | 9 | 14 | 0 | 29 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Capitals | 2 of 5 |
Paradise Junior Warriors | 1 of 4 |