1st Period | - | ||
---|---|---|---|
00:58 | William Lockyer | 0-1 | |
09:54 | William Lockyer (Power Play) | 0-2 | |
11:06 | William Burke (Short Handed) Karson Moore | 0-3 | |
11:51 | Seth Butler | 1-3 |
2nd Period | - | ||
---|---|---|---|
05:01 | Will Kenny | 1-4 | |
09:38 | Journey Osmond Asher Doran, Reichen Mitchelmore | 2-4 | |
10:01 | Luke Bouzane William Lockyer, Jordan Young | 2-5 |
3rd Period | - | ||
---|---|---|---|
00:47 | Claire Tricco | 3-5 |
1st Period | - | ||
---|---|---|---|
05:38 | Ryder Pardy (2 mins) Roughing - Minor | 2-0 |
2nd Period | - | ||
---|---|---|---|
00:09 | Anna Spurrell (2 mins) Cross Checking - Minor | 4-0 | |
05:38 | Karson Moore (2 mins) Hit to the Head | 4-2 | |
06:09 | Luke Bouzane (2 mins) Cross Checking - Minor | 4-4 | |
06:55 | Reichen Mitchelmore (2 mins) Body Contact | 6-4 |
3rd Period | - | ||
---|---|---|---|
00:16 | Karson Moore (2 mins) Hit to the Head | 6-6 | |
00:16 | Chance Anstey (2 mins) Unsportsmanlike | 8-6 | |
04:55 | Luke Tucker (2 mins) Tripping | 8-8 | |
08:51 | Jack Broderick (2 mins) Cross Checking - Minor | 10-8 |
Paradise Warriors U13 DU13 DU13 D |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
William Lockyer | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Luke Bouzane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
William Burke | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Will Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Karson Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Jordan Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austen Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador West 2Labrador West 2Labrador West 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Seth Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Claire Tricco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Journey Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reichen Mitchelmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Asher Doran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chance Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryder Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anna Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Isaiah Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Ste marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillan Rolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Dumaresque hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Cull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Labrador West 2 | 0 of 3 |
Paradise Warriors U13 D | 1 of 4 |