1st Period | CB-CAP | ||
---|---|---|---|
[No Scoring] |
2nd Period | CB-CAP | ||
---|---|---|---|
02:15 | (7) Brandon Knight (2) Tanner Humber-Dredge, (13) Kyle McGuirk | 0-1 | |
06:32 | (22) Nick Gosse | 1-1 | |
08:28 | (18) Lee Dower (15) Dominic Nugent, (8) Jacob Gill | 2-1 | |
12:28 | (8) Michael Cole (7) Brandon Knight, (9) George Walsh | 2-2 | |
16:42 | (96) Zachary Moody (77) Brandon Bussey, (11) Jimmy Kennedy | 3-2 | |
18:26 | (92) Kyle McGrath (89) Matthew Smith, (11) Matthew McKim | 3-3 |
3rd Period | CB-CAP | ||
---|---|---|---|
04:57 | Kris Hodge (88) Chad Thompson | 4-3 | |
05:16 | (8) Jacob Gill (15) Dominic Nugent, (20) Bradley Connors | 5-3 | |
08:00 | (81) Jackson Murphy-Johnson (Power Play) (11) Matthew McKim | 5-4 | |
19:45 | (11) Matthew McKim (Power Play) | 5-5 |
1st Period | CB-CAP | ||
---|---|---|---|
06:02 | (2) Tanner Humber-Dredge (2 mins) Boarding - Minor | 0-2 |
2nd Period | CB-CAP |
---|
3rd Period | CB-CAP | ||
---|---|---|---|
02:30 | (62) Grant Thompson (2 mins) Tripping | 0-4 | |
07:49 | (8) Jacob Gill (2 mins) Roughing - Minor | 2-4 | |
08:51 | (3) Dylan Brake (2 mins) Charging - Minor | 2-6 | |
08:51 | (12) Michael Lawrence (10 mins) Misconduct | 12-6 | |
18:34 | Kris Hodge (2 mins) High Sticking - Minor | 14-6 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Matthew McKim | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(7) Brandon Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Jackson Murphy-Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(92) Kyle McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Tanner Humber-Dredge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Kyle McGuirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) George Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matt Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Jacob Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Dominic Nugent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kris Hodge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Lee Dower | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Nick Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Zachary Moody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Chad Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Andrew Curtis | 29 | 5 | 24 | 0.828 | 65:00 | 0 |
Baker Flooring BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 45 | 5 | 40 | 0.889 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RoofTech Sr. Caps | 10 | 13 | 16 | 6 | 45 |
Baker Flooring Blues | 11 | 8 | 5 | 5 | 29 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 3 |
RoofTech Sr. Caps | 2 of 2 |