1st Period | SUN-STG | ||
---|---|---|---|
[No Scoring] |
2nd Period | SUN-STG | ||
---|---|---|---|
15:09 | Sam Cormier (Short Handed) (11) Camden Curtis, (17) Peyton Gillespie | 1-0 | |
17:50 | (6) Yanic Duplessis (Short Handed) (3) Hudson Underhill, (17) Peyton Gillespie | 2-0 |
3rd Period | SUN-STG | ||
---|---|---|---|
03:23 | (23) TREY HATT | 2-1 | |
13:02 | Andre Gerrior | 2-2 | |
19:43 | Irwin Crews (Power Play) (23) TREY HATT, (55) OWEN THOMPSON | 2-3 |
1st Period | SUN-STG | ||
---|---|---|---|
00:08 | (55) Mitch Gallant (5 mins) | 0-5 | |
00:08 | (55) Mitch Gallant (0 mins) Game Misconduct | 0-5 | |
00:08 | (16) Alex Hamilton (2 mins) | 2-5 | |
00:08 | (16) Alex Hamilton (5 mins) | 7-5 | |
00:08 | (16) Alex Hamilton (0 mins) Game Misconduct | 7-5 | |
14:38 | Sam Cormier (2 mins) | 9-5 | |
18:03 | (12) Chris Gregory (2 mins) | 9-7 |
2nd Period | SUN-STG | ||
---|---|---|---|
01:37 | Irwin Crews (2 mins) | 9-9 | |
13:28 | (12) Chris Gregory (5 mins) | 9-14 | |
13:28 | (12) Chris Gregory (2 mins) | 9-16 | |
13:28 | (12) Chris Gregory (0 mins) Game Misconduct | 9-16 | |
13:28 | (21) Denver Dunfield (2 mins) | 11-16 | |
13:28 | (21) Denver Dunfield (10 mins) Misconduct | 21-16 |
3rd Period | SUN-STG | ||
---|---|---|---|
01:54 | (21) Denver Dunfield (2 mins) | 23-16 | |
04:54 | (55) OWEN THOMPSON (2 mins) | 23-18 | |
13:14 | Carey Kelty (2 mins) | 23-20 | |
13:43 | (17) Peyton Gillespie (2 mins) | 25-20 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) TREY HATT | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Irwin Crews | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Andre Gerrior | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) OWEN THOMPSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
(55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) RILEY NORDSTROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) RILEY YEOMANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) BRAD GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) RILEY HENWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Peyton Gillespie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Sam Cormier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(6) Yanic Duplessis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(3) Hudson Underhill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Camden Curtis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(16) Alex Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(10) Devon Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Xavier Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kevin Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Joey MacPhail | 0 | 2 | -2 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Josh O'neill | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 0 of 5 |
Southern Sting | 1 of 4 |