1st Period | CBN-CAP | ||
---|---|---|---|
17:41 | (17) Dawson Crane (10) Matthew King | 1-0 |
2nd Period | CBN-CAP | ||
---|---|---|---|
09:05 | (10) Matthew Mills (18) Shaemus Best, (8) George Walsh | 1-1 |
3rd Period | CBN-CAP | ||
---|---|---|---|
00:56 | (11) Jakob Hann (22) Jordan Winter, (17) Nicholas Dunn | 1-2 | |
02:02 | (29) Tyler Dohey (16) Christian Reardon, (12) Mason Oates | 2-2 | |
03:40 | (17) Nicholas Dunn (22) Jordan Winter | 2-3 | |
08:31 | (10) Matthew King (12) Mason Oates, (21) David Hibbs | 3-3 | |
13:11 | (28) Jacob Evans (18) Luke Akerman, (29) Tyler Dohey | 4-3 |
1st Period | CBN-CAP | ||
---|---|---|---|
02:59 | (4) Andrew Power (2 mins) Hooking | 0-2 | |
18:19 | (3) Evan Reid (2 mins) Slashing - Minor | 0-4 |
2nd Period | CBN-CAP | ||
---|---|---|---|
04:50 | (12) Mason Oates (2 mins) Hooking | 2-4 | |
12:29 | (25) Hunter Saunders (10 mins) Misconduct | 12-4 |
3rd Period | CBN-CAP | ||
---|---|---|---|
02:49 | (10) Matthew King (2 mins) Unsportsmanlike | 14-4 | |
02:49 | (19) Zachary Hawco (2 mins) Unsportsmanlike | 14-6 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Nicholas Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Evan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Kent Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Matthew King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(29) Tyler Dohey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Dawson Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Christian Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) David Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(19) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Fisher | 45 | 4 | 41 | 0.911 | 59:00 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 3 | 11 | 7 | 0 | 21 |
CBN Junior Stars | 17 | 11 | 17 | 0 | 45 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 0 of 2 |
St. John`s Junior Caps | 0 of 1 |