1st Period | BLU-NWB | ||
---|---|---|---|
14:10 | (16) Evan Barker (7) Dax Yerxa, (17) Carson Ferdinand | 1-0 |
2nd Period | BLU-NWB | ||
---|---|---|---|
07:21 | (5) Spencer Clarkson | 2-0 |
3rd Period | BLU-NWB | ||
---|---|---|---|
[No Scoring] |
1st Period | BLU-NWB | ||
---|---|---|---|
11:19 | (14) Carter Mcillwraith (2 mins) Interference | 2-0 |
2nd Period | BLU-NWB | ||
---|---|---|---|
14:23 | (23) Alex Doyle (2 mins) Hit to the Head | 4-0 |
3rd Period | BLU-NWB | ||
---|---|---|---|
06:55 | (23) Alex Doyle (2 mins) Hit to the Head | 6-0 | |
18:18 | (11) Alexandre DeschÊnes (2 mins) Hooking | 6-2 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Alexandre DeschÊnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Ivan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Charles-Alexandre Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Dominic Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Vincent Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Matis Bruce Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Alex Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Spencer Clarkson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Evan Barker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Ferdinand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Dax Yerxa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Carter Mcillwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Cameron Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Lucas Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) William Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) James Leckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Alex Morin | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Adian Green | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Fredericton Blues | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Blues | 0 of 1 |
North West Bulls | 0 of 3 |