1st Period | CAP-MSE | ||
---|---|---|---|
04:06 | (16) Cohen Hoyles (Power Play) (22) Noah Hitchcock, (11) Noah Brewer | 1-0 | |
08:12 | (23) Brett Mcallister (19) Ewan Morgan, (7) Liam Forde | 2-0 | |
10:05 | (23) Brett Mcallister (Power Play) (12) Nolan Duguay | 3-0 | |
12:26 | (91) Olyvier Essiembre | 3-1 | |
13:16 | (23) Brett Mcallister (71) Rhys Dickinson, (19) Ewan Morgan | 4-1 | |
15:00 | (91) Brady Macdonald (16) Cohen Hoyles | 5-1 | |
18:04 | (67) Mika Richard (Short Handed) (35) Cole Mccormack | 5-2 | |
18:28 | (7) Kingston Copage (Short Handed) | 5-3 |
2nd Period | CAP-MSE | ||
---|---|---|---|
00:15 | (17) Malik Bell (10) Ben Reynolds, (18) Leo Meng | 6-3 | |
00:58 | (67) Mika Richard (Power Play) (98) Mason Zwaneveld | 6-4 | |
10:28 | (71) Rhys Dickinson (Short Handed) (12) Nolan Duguay | 7-4 | |
15:20 | (23) Brett Mcallister (Short Handed) (12) Nolan Duguay, (71) Rhys Dickinson | 8-4 | |
18:52 | (8) Andrew Frizzell (17) Malik Bell, (19) Ewan Morgan | 9-4 |
3rd Period | CAP-MSE | ||
---|---|---|---|
01:14 | (10) Ben Reynolds (Short Handed) | 10-4 | |
08:36 | (19) Ewan Morgan (16) Cohen Hoyles, (7) Liam Forde | 11-4 | |
13:37 | (71) Rhys Dickinson (23) Brett Mcallister | 12-4 | |
16:41 | (71) Rhys Dickinson (Power Play) (12) Nolan Duguay, (23) Brett Mcallister | 13-4 |
1st Period | CAP-MSE | ||
---|---|---|---|
03:50 | (9) Dylan Hache (2 mins) Hooking | 0-2 | |
09:00 | (4) Rowen O'shea (2 mins) Roughing - Minor | 0-4 | |
17:20 | (17) Malik Bell (2 mins) Hit to the Head | 2-4 | |
17:31 | (91) Olyvier Essiembre (4 mins) | 2-8 |
2nd Period | CAP-MSE | ||
---|---|---|---|
05:33 | (98) Mason Zwaneveld (4 mins) Hit to the Head | 2-12 | |
16:50 | (4) Rowen O'shea (4 mins) Hit to the Head | 2-16 | |
19:23 | (12) Nolan Duguay (2 mins) Interference | 4-16 |
3rd Period | CAP-MSE | ||
---|---|---|---|
05:10 | (27) Callum Shannon (2 mins) Hooking | 4-18 | |
14:48 | (7) Kingston Copage (2 mins) Holding | 4-20 | |
19:10 | (16) Cohen Hoyles (2 mins) Slashing - Minor | 6-20 | |
19:53 | (22) Noah Hitchcock (2 mins) Slashing - Minor | 8-20 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(67) Mika Richard | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
(91) Olyvier Essiembre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Kingston Copage | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(98) Mason Zwaneveld | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(35) Cole Mccormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(27) Callum Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Dylan Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Pierre-olivier Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jaxon Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Lukas Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam Tower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Brett Mcallister | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 |
(71) Rhys Dickinson | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
(19) Ewan Morgan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Nolan Duguay | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
(16) Cohen Hoyles | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(17) Malik Bell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Ben Reynolds | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(7) Liam Forde | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Brady Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Frizzell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hitchcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Leo Meng | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Brewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Gabriel Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Liam Tower | 35 | 8 | 27 | 0.771 | 40:00 | 0 |
(29) Mikko Robichaud | 21 | 5 | 16 | 0.762 | 20:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Damien Frenette | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 33 | 0 | 0 | 0 | 33 |
Fredericton Caps | 21 | 22 | 13 | 0 | 56 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 3 of 7 |
Northern Moose | 1 of 4 |