1st Period | SEA-MSE | ||
---|---|---|---|
02:20 | (17) William Cole | 1-0 | |
05:33 | (17) William Cole (18) Preston Brake | 2-0 | |
07:15 | (67) Mika Richard (27) Callum Shannon | 2-1 | |
08:40 | (14) Noah Cormier | 3-1 |
2nd Period | SEA-MSE | ||
---|---|---|---|
02:11 | (98) Mason Zwaneveld (Power Play) (9) Dylan Hache, (14) Jack Cortes | 3-2 | |
03:01 | (67) Mika Richard (16) Patrick Gallant, (35) Cole Mccormack | 3-3 | |
03:39 | (98) Mason Zwaneveld | 3-4 | |
08:03 | (21) Luke Belyea (11) Thatcher Nelson, (41) Grady Folkins | 4-4 | |
10:33 | (7) Kingston Copage (Power Play) (8) Pierre-olivier Boudreau, (36) Keaton Simonson | 4-5 |
3rd Period | SEA-MSE | ||
---|---|---|---|
14:03 | (21) Luke Belyea | 5-5 |
1st Period | SEA-MSE | ||
---|---|---|---|
13:41 | (16) Adrien Mosher (2 mins) Slashing - Minor | 2-0 |
2nd Period | SEA-MSE | ||
---|---|---|---|
01:03 | (18) Preston Brake (2 mins) Interference | 4-0 | |
08:36 | (14) Noah Cormier (2 mins) Hooking | 6-0 | |
11:53 | (11) Thatcher Nelson (2 mins) Bench Minor | 8-0 | |
14:46 | (27) Callum Shannon (2 mins) Hooking | 8-2 |
3rd Period | SEA-MSE | ||
---|---|---|---|
09:24 | (91) Olyvier Essiembre (2 mins) Holding | 8-4 | |
10:17 | (18) Preston Brake (2 mins) Interference | 10-4 | |
11:45 | (91) Olyvier Essiembre (2 mins) Slashing - Minor | 10-6 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Mason Zwaneveld | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(67) Mika Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Olyvier Essiembre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Kingston Copage | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Callum Shannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Jack Cortes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Keaton Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Cole Mccormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Dylan Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Pierre-olivier Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Patrick Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jaxon Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Lukas Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Luke Belyea | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) William Cole | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Noah Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Preston Brake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Thatcher Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(41) Grady Folkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Adrien Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) KINGSTON EASTWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Lukas Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac Bordage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clark Mccarville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Mikko Robichaud | 18 | 2 | 16 | 0.889 | 36:20 | 0 |
(30) Alexis Noel | 6 | 3 | 3 | 0.500 | 8:40 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) KINGSTON EASTWOOD | 44 | 5 | 39 | 0.886 | 48:53 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 44 | 0 | 0 | 0 | 44 |
Saint John Sea Dogs | 8 | 3 | 8 | 5 | 24 |
Team | PPG / PPO |
---|---|
Saint John Sea Dogs | 0 of 3 |
Northern Moose | 2 of 5 |