1st Period | SEA-MSE | ||
---|---|---|---|
00:33 | (18) Preston Brake (16) Adrien Mosher | 1-0 | |
03:05 | (88) Tristan Roy (34) Lukas Hache | 1-1 | |
11:27 | (11) Thatcher Nelson (14) Noah Cormier, (13) Luke Belyea | 2-1 | |
16:49 | (7) Kingston Copage (88) Tristan Roy | 2-2 | |
17:54 | (35) Cole Mccormack (67) Mika Richard | 2-3 |
2nd Period | SEA-MSE | ||
---|---|---|---|
07:48 | (16) Adrien Mosher (7) Talan Pearson | 3-3 | |
13:51 | (7) Kingston Copage (34) Lukas Hache, (27) Callum Shannon | 3-4 |
3rd Period | SEA-MSE | ||
---|---|---|---|
00:30 | (13) Luke Belyea (Power Play) (15) Jacob Greeley | 4-4 | |
11:04 | (13) Luke Belyea (14) Noah Cormier, (9) Grady Folkins | 5-4 |
1st Period | SEA-MSE |
---|
2nd Period | SEA-MSE | ||
---|---|---|---|
01:38 | (14) Noah Cormier (2 mins) Interference | 2-0 | |
19:53 | (67) Mika Richard (2 mins) Hooking | 2-2 |
3rd Period | SEA-MSE | ||
---|---|---|---|
02:57 | (27) Callum Shannon (2 mins) Interference | 2-4 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Kingston Copage | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Tristan Roy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Lukas Hache | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(35) Cole Mccormack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Callum Shannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(67) Mika Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Noah Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Pierre-olivier Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dylan Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jaxon Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Luke Belyea | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(16) Adrien Mosher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Noah Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Thatcher Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Preston Brake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Grady Folkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Talan Pearson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clark Mccarville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Lukas Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac Bordage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) KINGSTON EASTWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Alexis Noel | 23 | 5 | 18 | 0.783 | 58:16 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) KINGSTON EASTWOOD | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 35 | 0 | 0 | 0 | 35 |
Saint John Sea Dogs | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Saint John Sea Dogs | 1 of 2 |
Northern Moose | 0 of 1 |