1st Period | CAP-PHA | ||
---|---|---|---|
00:39 | (15) Owen Shediac (17) Niko ROUSSELLE , (20) Gavin Grenier | 0-1 | |
02:14 | (21) Miguel Bourque (20) Gavin Grenier | 0-2 | |
09:47 | (19) Ewan Morgan (17) Malik Bell, (7) Liam Forde | 1-2 | |
10:19 | (10) Ben Reynolds (19) Ewan Morgan | 2-2 | |
15:14 | (21) Miguel Bourque (14) Kael Jacob | 2-3 | |
16:12 | (17) Niko ROUSSELLE (19) Grayson Aguilar-knee | 2-4 |
2nd Period | CAP-PHA | ||
---|---|---|---|
00:40 | (15) Owen Shediac (Power Play) (17) Niko ROUSSELLE , (20) Gavin Grenier | 2-5 | |
01:10 | (23) Brett Mcallister (22) Noah Hitchcock, (16) Cohen Hoyles | 3-5 | |
08:47 | (12) Nolan Duguay (17) Malik Bell | 4-5 | |
10:58 | (23) Brett Mcallister (88) Kye Clifford, (16) Cohen Hoyles | 5-5 | |
11:25 | (17) Malik Bell (12) Nolan Duguay, (2) Noah Brewer | 6-5 | |
19:57 | (19) Grayson Aguilar-knee (Power Play) (18) Yannick Gaudet, (21) Miguel Bourque | 6-6 |
3rd Period | CAP-PHA | ||
---|---|---|---|
01:05 | (19) Grayson Aguilar-knee (18) Yannick Gaudet | 6-7 | |
03:04 | (11) Liam Paulin (17) Niko ROUSSELLE , (7) Davio Allard | 6-8 | |
05:53 | (2) Noah Brewer (91) Brady Macdonald, (14) Gabriel Coughlan | 7-8 | |
07:35 | (15) Owen Shediac (12) Matteo Leblanc | 7-9 |
1st Period | CAP-PHA | ||
---|---|---|---|
03:43 | (19) Ewan Morgan (2 mins) Holding | 2-0 | |
12:52 | (15) Owen Shediac (2 mins) Tripping | 2-2 | |
18:48 | (14) Gabriel Coughlan (2 mins) Tripping | 4-2 |
2nd Period | CAP-PHA | ||
---|---|---|---|
02:55 | (15) Owen Shediac (2 mins) Cross Checking - Minor | 4-4 | |
05:06 | (7) Liam Forde (2 mins) Holding | 6-4 | |
12:08 | (12) Nolan Duguay (2 mins) Roughing - Minor | 8-4 | |
12:08 | (10) Ben Reynolds (2 mins) Roughing - Minor | 10-4 | |
12:08 | (17) Niko ROUSSELLE (2 mins) Roughing - Minor | 10-6 | |
13:08 | (10) Nathan Rodier (2 mins) Roughing - Minor | 10-8 | |
19:18 | (7) Liam Forde (2 mins) Roughing - Minor | 12-8 |
3rd Period | CAP-PHA | ||
---|---|---|---|
19:38 | (12) Nolan Duguay (2 mins) Roughing - Minor | 14-8 | |
19:38 | (17) Malik Bell (4 mins) Hit to the Head | 18-8 | |
19:38 | (17) Niko ROUSSELLE (2 mins) Roughing - Minor | 18-10 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Niko ROUSSELLE | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
(15) Owen Shediac | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
(19) Grayson Aguilar-knee | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(21) Miguel Bourque | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Grenier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Yannick Gaudet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Paulin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Kael Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Davio Allard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matteo Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nathan Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maxime Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zander Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Mathis Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Malik Bell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(23) Brett Mcallister | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Nolan Duguay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(19) Ewan Morgan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Noah Brewer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Hoyles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Liam Forde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Gabriel Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Noah Hitchcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Kye Clifford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Brady Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) John-patrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Yannick Mcgrath | 29 | 7 | 22 | 0.759 | 60:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ryker Hamilton | 19 | 7 | 12 | 0.632 | 41:05 | 0 |
(1) Damien Frenette | 10 | 2 | 8 | 0.800 | 18:55 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
EDZA East Phantoms | 29 | 0 | 0 | 0 | 29 |
Fredericton Caps | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 0 of 3 |
EDZA East Phantoms | 2 of 6 |