1st Period | PHA-CAP | ||
---|---|---|---|
04:25 | (11) Liam Paulin (Power Play) (10) Nathan Rodier, (27) Mathis Roy | 1-0 | |
06:59 | (11) Liam Paulin (16) Maxime Richard | 2-0 | |
16:26 | (11) Noah Brewer (Power Play) (16) Cohen Hoyles, (88) Kye Clifford | 2-1 |
2nd Period | PHA-CAP | ||
---|---|---|---|
04:52 | (16) Maxime Richard (11) Liam Paulin, (10) Nathan Rodier | 3-1 | |
17:14 | (12) Matteo Leblanc (Power Play) (4) Zander Cormier, (15) Owen Shediac | 4-1 | |
19:09 | (21) Miguel Bourque (17) Niko ROUSSELLE , (30) Yannick Mcgrath | 5-1 |
3rd Period | PHA-CAP | ||
---|---|---|---|
09:53 | (19) Grayson Aguilar-knee (18) Yannick Gaudet, (21) Miguel Bourque | 6-1 |
1st Period | PHA-CAP | ||
---|---|---|---|
03:55 | (65) Daxon Pearce (2 mins) Hit to the Head | 0-2 | |
09:38 | (41) Noah Frizzell (2 mins) Boarding - Minor | 0-4 | |
14:35 | (15) Owen Shediac (2 mins) Tripping | 2-4 |
2nd Period | PHA-CAP | ||
---|---|---|---|
08:33 | (11) Liam Paulin (2 mins) Slashing - Minor | 4-4 | |
16:03 | (8) Andrew Frizzell (2 mins) Boarding - Minor | 4-6 | |
16:10 | (65) Daxon Pearce (2 mins) Holding | 4-8 |
3rd Period | PHA-CAP | ||
---|---|---|---|
01:52 | (7) Liam Forde (2 mins) Hooking | 4-10 | |
05:33 | (28) Declan Steeves (2 mins) Roughing - Minor | 6-10 | |
05:33 | (8) Andrew Frizzell (2 mins) Roughing - Minor | 6-12 | |
15:47 | (14) Kael Jacob (2 mins) Roughing - Minor | 8-12 | |
15:47 | (15) Owen Shediac (2 mins) Roughing - Minor | 10-12 | |
15:47 | (17) Malik Bell (2 mins) Roughing - Minor | 10-14 | |
15:47 | (8) Andrew Frizzell (2 mins) Roughing - Minor | 10-16 | |
15:52 | (17) Niko ROUSSELLE (2 mins) Cross Checking - Minor | 12-16 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Noah Brewer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(88) Kye Clifford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Hoyles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(65) Daxon Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(41) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabriel Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brady Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) John-patrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brett Mcallister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Liam Paulin | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(16) Maxime Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Miguel Bourque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Nathan Rodier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Matteo Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Grayson Aguilar-knee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Shediac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Niko ROUSSELLE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Zander Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Yannick Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Mathis Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Yannick Mcgrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Kael Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Davio Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maxime Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ryker Hamilton | 36 | 5 | 31 | 0.861 | 40:00 | 0 |
(1) Dawson Brewer | 0 | 1 | -1 | 20:00 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Yannick Mcgrath | 18 | 1 | 17 | 0.944 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 18 | 0 | 0 | 0 | 18 |
EDZA East Phantoms | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
EDZA East Phantoms | 2 of 5 |
Fredericton Caps | 1 of 3 |