1st Period | - | ||
---|---|---|---|
06:25 | (91) Ryan Delaney (9) Brett Shute, (15) Keith Delaney | 1-0 |
2nd Period | - | ||
---|---|---|---|
02:03 | (16) Ryan Dawson (11) Kyle Tetford, (71) Ryan Petten | 2-0 | |
04:05 | (9) Brett Shute | 3-0 | |
19:31 | (19) Tyler Parsosn (12) Ben Cleary, (5) Matthew Walsh | 3-1 |
3rd Period | - | ||
---|---|---|---|
17:41 | (12) Ben Cleary (Power Play) (29) Kory Waterman, (5) Matthew Walsh | 3-2 | |
19:59 | (79) Ryon Williams | 4-2 |
1st Period | - | ||
---|---|---|---|
04:49 | (3) Klay Kachur (2 mins) High Sticking - Minor | 0-2 | |
17:04 | (79) Ryon Williams (2 mins) Hooking | 2-2 |
2nd Period | - | ||
---|---|---|---|
12:55 | (45) Cameron Simms (2 mins) Holding | 4-2 | |
18:48 | (79) Ryon Williams (2 mins) Instigator | 6-2 | |
18:48 | (79) Ryon Williams (5 mins) Fighting | 11-2 | |
18:48 | (79) Ryon Williams (10 mins) Game Misconduct | 21-2 | |
18:48 | Garrett Murphy (2 mins) Checking from behind - Minor | 21-4 | |
18:48 | Garrett Murphy (10 mins) Game Misconduct | 21-14 | |
18:48 | (29) Kory Waterman (2 mins) Slashing - Minor | 21-16 |
3rd Period | - | ||
---|---|---|---|
10:56 | (3) Klay Kachur (2 mins) Tripping | 21-18 | |
15:00 | (19) Tyler Parsosn (2 mins) Tripping | 21-20 | |
17:24 | (91) Jacob Lewis (2 mins) Roughing - Minor | 23-20 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Ben Cleary | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Matthew Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Parsosn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Kory Waterman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) James Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Daniel Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Shayne McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Benjamin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Max French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Grant Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Coady Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Daniel Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chris Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Brett Shute | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(79) Ryon Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
(16) Ryan Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ryan Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Tetford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Keith Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Cameron Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Chris Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Jesse Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Maxwell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(80) Coady Edwards | 36 | 4 | 32 | 0.889 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tristan Gray | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
HGOE CeeBee Stars | 11 | 13 | 12 | 0 | 36 |
Wexford Estates Outer Cove Marines | 7 | 6 | 13 | 0 | 26 |
Team | PPG / PPO |
---|---|
HGOE CeeBee Stars | 0 of 3 |
Wexford Estates Outer Cove Marines | 1 of 4 |