1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
12:54 | (89) Michael Hynes (Power Play) (3) Stephen Simms, (4) Stephen Gillard | 0-1 |
3rd Period | - | ||
---|---|---|---|
03:30 | (4) Stephen Gillard (11) Jonathan Park, (97) Lucas McKay | 0-2 | |
06:07 | (8) Chad Mitchell (Power Play) (3) Andrew Fleming | 1-2 | |
14:16 | (97) Lucas McKay (Power Play) (89) Michael Hynes | 1-3 | |
15:39 | (97) Lucas McKay (Power Play) (4) Stephen Gillard, (61) Drew Langdon | 1-4 | |
17:40 | (11) Jonathan Park (12) Liam Dutcher, (17) Spencer Caines | 1-5 |
1st Period | - | ||
---|---|---|---|
03:24 | (12) Liam Dutcher (2 mins) Hooking | 0-2 | |
18:35 | (12) Liam Dutcher (2 mins) Roughing - Minor | 0-4 | |
18:35 | (16) Dylan Savory (2 mins) Holding the stick | 2-4 | |
20:00 | (22) Luke Parsons (2 mins) Slashing - Minor | 2-6 | |
20:00 | (61) Drew Langdon (2 mins) Roughing - Minor | 2-8 | |
20:00 | (7) Drew Nadon (2 mins) Roughing - Minor | 4-8 |
2nd Period | - | ||
---|---|---|---|
03:14 | (3) Stephen Simms (2 mins) Tripping | 4-10 | |
12:46 | (13) darren dean (2 mins) Tripping | 6-10 | |
16:11 | (16) Dylan Savory (2 mins) Slashing - Minor | 8-10 |
3rd Period | - | ||
---|---|---|---|
00:33 | (22) Luke Parsons (2 mins) Slashing - Minor | 8-12 | |
02:09 | (3) Stephen Simms (2 mins) Tripping | 8-14 | |
04:37 | (71) Greg Edgar (2 mins) Hooking | 8-16 | |
09:26 | (97) Lucas McKay (2 mins) Roughing - Minor | 8-18 | |
09:26 | (71) Greg Edgar (5 mins) Fighting | 8-23 | |
09:26 | (71) Greg Edgar (10 mins) Game Misconduct | 8-33 | |
09:26 | (8) Chad Mitchell (5 mins) Fighting | 13-33 | |
09:26 | (8) Chad Mitchell (10 mins) Game Misconduct | 23-33 | |
09:26 | (27) Robert Mercer (2 mins) Roughing - Minor | 25-33 | |
09:26 | (8) Chad Mitchell (2 mins) Boarding - Minor | 27-33 | |
13:31 | (13) darren dean (2 mins) Cross Checking - Minor | 29-33 | |
14:39 | (28) Donovan Fudge (2 mins) Slashing - Minor | 31-33 | |
15:28 | (16) Dylan Savory (2 mins) Tripping | 33-33 | |
20:00 | (12) Liam Dutcher (2 mins) Roughing - Minor | 33-35 | |
20:00 | (97) Lucas McKay (2 mins) Roughing - Minor | 33-37 | |
20:00 | (4) Ethan Mckay (2 mins) Roughing - Minor | 35-37 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(97) Lucas McKay | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
(4) Stephen Gillard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(89) Michael Hynes | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Jonathan Park | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Dutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(3) Stephen Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(61) Drew Langdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Spencer Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Greg Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(22) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(35) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port Aux Basques MarinersMarinersMariners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Chad Mitchell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
(3) Andrew Fleming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Dylan Savory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(13) darren dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Drew Nadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Robert Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Donovan Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Danny MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Chad Leriche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Clay King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ryley Nadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Marcus Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lucas Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Ellsworth | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
Port Aux Basques MarinersMarinersMariners |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ryley Nadon | 61 | 5 | 56 | 0.918 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Deer Lake Red Wings | 14 | 23 | 24 | 0 | 61 |
Port Aux Basques Mariners | 13 | 5 | 17 | 0 | 35 |
Team | PPG / PPO |
---|---|
Port Aux Basques Mariners | 1 of 7 |
Deer Lake Red Wings | 3 of 6 |