Cole Harbour Pro Hockey Life Wolfpack U18 |
| | ||||||||||||||||||||
Date: Sunday, March 2nd 2014 ■ Arena: Zatzman Sportsplex ■ Location: Dartmouth |
Time | Team | 1st Period | Wolfpack U18 | |
---|---|---|---|---|
7:20 | ALEX MACDONALD Assists: Johnny Foley, Ryan MacDonald | 1 | 0 |
Time | Team | 2nd Period | Wolfpack U18 | |
---|---|---|---|---|
[No Scoring] |
Time | Team | 3rd Period | Wolfpack U18 | |
---|---|---|---|---|
0:19 | Matthew Green Assists: Luke Green | 2 | 0 | |
3:58 | Ryan MacDonald Assists: Luke Green, Chad Bannister | 3 | 0 | |
11:38 | Nicholas McFarlane (Power Play) Assists: Liam Rappoldt, Andrew Dumaresque | 3 | 1 | |
15:37 | Jesse Hamer Assists: Matthew Green, Tyler Pyke | 4 | 1 |
Time | Team | Penalty Detail | Wolfpack U18 | |
---|---|---|---|---|
0:39 | Noah McMullan : (2 mins) Hooking | 2 | 0 | |
15:43 | Luke Green : (2 mins) Interference | 4 | 0 |
Time | Team | Penalty Detail | Wolfpack U18 | |
---|---|---|---|---|
3:09 | Brody MacIsaac : (2 mins) Tripping | 4 | 2 | |
14:49 | Devon Rose : (2 mins) Cross Checking - Minor | 4 | 4 |
Time | Team | Penalty Detail | Wolfpack U18 | |
---|---|---|---|---|
11:09 | Cammeron MacLeod : (2 mins) Cross Checking - Minor | 6 | 4 | |
13:08 | Luke Green : (2 mins) Holding | 8 | 4 | |
14:07 | Nick Fairbairn : (2 mins) Hooking | 8 | 6 |
Cole Harbour Pro Hockey Life Wolfpack U18 | ||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Nicholas McFarlane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Liam Rappoldt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Dumaresque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Devon Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brody MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Fairbairn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nicholas Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregor MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Arab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Humphreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Morefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Yould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Berrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Grametbauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Matthew Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
ALEX MACDONALD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Hamer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chad Bannister | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnny Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Pyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cammeron MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noah McMullan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Benteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Worthen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18 | ||||||
---|---|---|---|---|---|---|
Player | SA | GA | Saves | SV% | TOI | PIM |
Mark Grametbauer | 39 | 4 | 35 | 0.897 | 60:00 | 0 |
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Evan Fitzpatrick | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
35 | 0 | 0 | 0 | 35 | |
Cole Harbour Pro Hockey Life Wolfpack U18 | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
0 of 3 | |
Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 4 |