|
| Cole Harbour Pro Hockey Life Wolfpack U18 | ||||||||||||||||||||
Date: Sunday, February 23rd 2014 ■ Arena: Cole Harbour Place (1) ■ Location: Cole Harbour |
Time | Team | 1st Period | Wolfpack U18 | |
---|---|---|---|---|
3:58 | Alexander Arab Assists: Matthew Berrigan | 1 | 0 |
Time | Team | 2nd Period | Wolfpack U18 | |
---|---|---|---|---|
12:53 | Nicholas Bruce Assists: Gregor MacLeod, Liam Rappoldt | 2 | 0 |
Time | Team | 3rd Period | Wolfpack U18 | |
---|---|---|---|---|
5:50 | Nicholas Bruce Assists: Nick Fairbairn, Liam Rappoldt | 3 | 0 | |
6:13 | Nicholas McFarlane Assists: Cooper Boyd | 4 | 0 | |
10:53 | Aaron Maillet Assists: Cooper Boyd, Brendan Humphreys | 5 | 0 | |
12:37 | Matthew Berrigan Assists: Andrew Dumaresque, Liam Rappoldt | 6 | 0 |
Time | Team | Penalty Detail | Wolfpack U18 | |
---|---|---|---|---|
8:54 | Brendan Humphreys : (2 mins) Interference | 2 | 0 |
Time | Team | Penalty Detail | Wolfpack U18 | |
---|---|---|---|---|
11:38 | Brendan Humphreys : (2 mins) Hooking | 4 | 0 | |
17:02 | Tyler Dixon : (2 mins) Boarding - Minor | 4 | 2 |
Time | Team | Penalty Detail | Wolfpack U18 | |
---|---|---|---|---|
8:19 | Ryan MacDonald : (2 mins) Charging - Minor | 4 | 4 |
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Pyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cammeron MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Bannister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Worthen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Mantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEX MACDONALD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah McMullan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Hamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Benteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18 | ||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Liam Rappoldt | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Nicholas Bruce | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matthew Berrigan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cooper Boyd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nicholas McFarlane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Maillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander Arab | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brendan Humphreys | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Gregor MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Fairbairn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Dumaresque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brody MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Grametbauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Morefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Yould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Aaron Mantle | 51 | 6 | 45 | 0.882 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18 | ||||||
---|---|---|---|---|---|---|
Player | SA | GA | Saves | SV% | TOI | PIM |
Mark Grametbauer | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
30 | 0 | 0 | 0 | 30 | |
Cole Harbour Pro Hockey Life Wolfpack U18 | 45 | 0 | 0 | 0 | 45 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 2 |
0 of 2 |