1st Period | - | ||
---|---|---|---|
10:44 | (91) Brayden Sugg (9) Brayden Waterhouse, (88) Ethan Mcdonald | 0-1 | |
11:17 | (22) Gabriel Walker (17) Dax Yerxa | 0-2 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
06:42 | (22) Gabriel Walker (8) Seth Whalen | 0-3 | |
08:29 | (97) Malik Bell (17) Dax Yerxa | 0-4 | |
11:41 | (87) Maxime Roy (Power Play) (11) FrÉdÉrick Morin | 1-4 | |
13:56 | (71) Frederik aleksandre Sirois (9) Jakob Cyr, (27) Chanelle Ouellette | 2-4 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
02:54 | (71) Frederik aleksandre Sirois (2 mins) Tripping | 2-0 | |
03:38 | (10) Lucas Millette-rocan (2 mins) Tripping | 2-2 | |
06:33 | (65) Leo Meng (2 mins) Tripping | 2-4 | |
07:33 | (77) Lucas Daigle (2 mins) Tripping | 4-4 | |
08:25 | (19) Malik Benoit (2 mins) Roughing - Minor | 4-6 |
3rd Period | - | ||
---|---|---|---|
03:47 | (88) Ethan Mcdonald (2 mins) Interference | 4-8 | |
04:22 | (77) Lucas Daigle (2 mins) Tripping | 6-8 | |
04:53 | (9) Brayden Waterhouse (2 mins) Interference | 6-10 | |
13:51 | (86) Oliver Larsen (2 mins) Interference | 6-12 | |
14:17 | (87) Maxime Roy (2 mins) Slashing - Minor | 8-12 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Gabriel Walker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Dax Yerxa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Malik Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Brayden Sugg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brayden Waterhouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Ethan Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Seth Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Malik Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Oliver Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Lucas Millette-rocan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Brandon Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Myles Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(87) Maxime Roy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(71) Frederik aleksandre Sirois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Jakob Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) FrÉdÉrick Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Chanelle Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Lucas Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(34) Olivier ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Alexandre Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Thomas Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) JÉrÉmy Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) LoÏc Racine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sam ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lucas Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(18) Dax Robichaud | 0 | 2 | -2 | 45:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Xavier Powers | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pionniers du Nord-Ouest | 1 of 6 |
Fredericton Canadians | 0 of 4 |