1st Period | WKS-CB | ||
---|---|---|---|
05:34 | (25) Chris Jorden (24) Drew Williams | 1-0 | |
08:03 | Griffin Horton (14) John-Kay Martin, (10) Owen Conrad | 2-0 | |
09:51 | (18) Logan Roop (19) Lane Sim, (23) Ben Wallace | 3-0 |
2nd Period | WKS-CB | ||
---|---|---|---|
09:31 | (17) Mac Wallace (25) Chris Jorden | 4-0 | |
18:20 | (18) Logan Roop (14) John-Kay Martin, (19) Lane Sim | 5-0 |
3rd Period | WKS-CB | ||
---|---|---|---|
04:50 | (14) John-Kay Martin (Power Play) (3) Logan Quinn, (14) Kaleb MacEachern | 6-0 | |
12:59 | (25) Chris Jorden (17) Mac Wallace, (3) Logan Quinn | 7-0 | |
19:38 | (24) Drew Williams (12) Kingsley Austin | 8-0 |
1st Period | WKS-CB | ||
---|---|---|---|
03:20 | (7) Owen Chisholm (2 mins) Hit to the Head | 0-2 | |
07:46 | (17) Mac Wallace (2 mins) Boarding - Minor | 2-2 | |
19:13 | (17) Josh Gillis (4 mins) Hit to the Head | 2-6 | |
19:13 | (5) Ben Manos (4 mins) Hit to the Head | 6-6 |
2nd Period | WKS-CB | ||
---|---|---|---|
00:24 | (17) Ben MacDonald (2 mins) Hit to the Head | 6-8 | |
04:44 | (16) Martin McArthur (2 mins) Tripping | 8-8 | |
14:54 | (14) John-Kay Martin (2 mins) Roughing - Minor | 10-8 |
3rd Period | WKS-CB | ||
---|---|---|---|
00:04 | (17) Josh Gillis (2 mins) Roughing - Minor | 10-10 | |
00:04 | (12) Kingsley Austin (2 mins) Roughing - Minor | 12-10 | |
09:15 | (26) Cohen Pictou (2 mins) Interference | 12-12 | |
16:23 | (92) Ethan MacLean (2 mins) Hit to the Head | 12-14 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Chris Jorden | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) John-Kay Martin | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(18) Logan Roop | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Mac Wallace | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) Drew Williams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Lane Sim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Griffin Horton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kingsley Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Owen Conrad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Kaleb MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Martin McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Max Greatorex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 0 | 0 | 0 | 30:00 | 0 | |
(29) Neil MacLean | 0 | 0 | 0 | 30:00 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lisa Mombourquette | 0 | 0 | 0 | 30:00 | 0 | |
(1) Briac Cameron | 0 | 0 | 0 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Weeks Majors U18 | 1 of 4 |
Cape Breton West Islanders U18 | 0 of 3 |