1st Period | BLD-CBN | ||
---|---|---|---|
02:03 | (19) Lucas White (27) Dawson O'Toole Didham | 1-0 | |
04:28 | (18) Luke Akerman (Power Play) (9) Kyle Petten | 1-1 | |
05:02 | (9) Kyle Petten (17) Dawson Crane | 1-2 | |
08:09 | (11) Owen Sparkes (4) Joshua Kennedy, (3) Corey Parsons | 1-3 | |
15:51 | (28) Christopher Martell (Power Play) (14) Vijay Sahajpal, (20) Brandon Knight | 2-3 |
2nd Period | BLD-CBN | ||
---|---|---|---|
01:31 | (11) Owen Sparkes (Power Play) (22) Braedon Carlson, (18) Luke Akerman | 2-4 | |
08:01 | (4) Nathan Flynn (22) Ryan Chislett | 3-4 |
3rd Period | BLD-CBN | ||
---|---|---|---|
06:10 | (9) Samuel Curnew (28) Christopher Martell, (22) Ryan Chislett | 4-4 |
1st Period | BLD-CBN | ||
---|---|---|---|
04:21 | (20) Brandon Knight (2 mins) Hooking | 2-0 | |
09:18 | (20) Brandon Knight (2 mins) Tripping | 4-0 | |
14:16 | (3) Corey Parsons (2 mins) Holding | 4-2 | |
18:38 | (10) Alexander French (4 mins) Hit to the Head | 8-2 |
2nd Period | BLD-CBN | ||
---|---|---|---|
08:19 | (22) Braedon Carlson (2 mins) Tripping | 8-4 |
3rd Period | BLD-CBN | ||
---|---|---|---|
07:27 | (19) Kyle Fowler (2 mins) Interference | 8-6 | |
11:27 | (14) Alex Franey (2 mins) Slashing - Minor | 8-8 | |
20:00 | (22) Braedon Carlson (2 mins) Tripping | 8-10 | |
20:00 | (22) Braedon Carlson (10 mins) Misconduct | 8-20 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Owen Sparkes | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Luke Akerman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Kyle Petten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(28) Christopher Martell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Vijay Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 46 | 4 | 42 | 0.913 | 65:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 50 | 4 | 46 | 0.920 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 17 | 9 | 9 | 11 | 46 |
CBN Junior Stars | 14 | 18 | 17 | 1 | 50 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 1 of 5 |
CBN Junior Stars | 2 of 3 |