1st Period | -VIP | ||
---|---|---|---|
04:15 | Reid Monoghan Alexander Dixon, Andrew Macintyre | 1-0 | |
10:57 | (20) Brett Ballum Jack Dwyer, Joe MacEachern | 1-1 |
2nd Period | -VIP | ||
---|---|---|---|
02:58 | (16) Carson MacKay Reese Wyand, Joe MacEachern | 1-2 | |
15:18 | (16) Carson MacKay (20) Brett Ballum, (9) Nick Reeves | 1-3 | |
17:13 | Reese Wyand (16) Carson MacKay, (9) Nick Reeves | 1-4 |
3rd Period | -VIP | ||
---|---|---|---|
03:52 | (9) Nick Reeves Reese Wyand | 1-5 | |
08:25 | (16) Carson MacKay Joe MacEachern, Alan Clark | 1-6 | |
16:18 | Jack Dwyer Brett MacDonald, Reese Wyand | 1-7 | |
18:02 | Alan Clark (16) Carson MacKay | 1-8 |
1st Period | -VIP | ||
---|---|---|---|
00:22 | Joe MacEachern (2 mins) | 0-2 |
2nd Period | -VIP | ||
---|---|---|---|
11:08 | Max Sentner (5 mins) | 0-7 | |
11:08 | Max Sentner (10 mins) Game Misconduct | 0-17 | |
11:08 | Samuel Hebert (2 mins) | 2-17 | |
11:08 | Samuel Hebert (5 mins) | 7-17 | |
11:08 | Samuel Hebert (10 mins) Game Misconduct | 17-17 | |
16:10 | (45) Luke Payne (5 mins) | 17-22 | |
16:10 | (45) Luke Payne (10 mins) Game Misconduct | 17-32 | |
16:10 | Keir Sheppard (5 mins) | 22-32 | |
16:10 | Keir Sheppard (10 mins) Game Misconduct | 32-32 |
3rd Period | -VIP | ||
---|---|---|---|
05:28 | Alan Clark (2 mins) | 32-34 | |
07:40 | Ryan Richards (2 mins) | 32-36 | |
07:40 | Nathan Archibald (2 mins) | 34-36 | |
11:59 | Alexander Dixon (2 mins) | 36-36 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Carson MacKay | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Reese Wyand | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Nick Reeves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Joe MacEachern | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Alan Clark | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Brett Ballum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Dwyer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brett MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Reid Monoghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Andrew Macintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Mcguirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 0 | 1 | -1 | 60:00 | 0 |
Kings County RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nicolas Jamieson | 0 | 8 | -8 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 0 | 0 | 0 | 0 | 0 |
Kings County Rivermen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Kings County Rivermen | 0 of 2 |
Kensington Moase Plumbing & Heating Vipers | 0 of 2 |