Fundy Hericanes



FINAL

2-4



Central Storm

Date: Friday, March 18th 2022 ■ Arena: --N/A--

FUN
FINAL

2-4



Date: Friday, March 18th 2022 ■ Arena: --N/A--

PENALTY SUMMARY

1st Period -FUN
11:04 (17) Emilie Summerville
(2 mins) Roughing - Minor
0-2
2nd Period -FUN
00:41 (77) Ava Arnold
(2 mins) Slashing - Minor
0-4
08:52 (11) Jessi Doyle
(2 mins) Tripping
2-4
11:04 (5) Taylor Hunter
(2 mins) Roughing - Minor
4-4
12:50 (20) Abigail Dingwell
(2 mins) Interference
6-4
3rd Period -FUN

PLAYER SUMMARY

 Fundy HericanesHericanesHericanes
Player G A PTS PPG SHG ENG OTG PIM
(77) Ava Arnold 1 0 1 0 0 0 0 2
(4) Addison George 1 0 1 0 0 0 0 0
(17) Emilie Summerville 0 1 1 0 0 0 0 2
(2) Rian Comeau 0 1 1 0 0 0 0 0
(13) Katherine Rowe 0 0 0 0 0 0 0 0
(33) Emma Downs 0 0 0 0 0 0 0 0
(29) Clara Fields 0 0 0 0 0 0 0 0
(21) Allison Doiron 0 0 0 0 0 0 0 0
(18) Sara Duguay 0 0 0 0 0 0 0 0
(16) Meghan Goldie 0 0 0 0 0 0 0 0
(14) Kate Clarke 0 0 0 0 0 0 0 0
(11) Lauryn Harris 0 0 0 0 0 0 0 0
(9) Rachel Hull 0 0 0 0 0 0 0 0
(7) Anna Hoyt 0 0 0 0 0 0 0 0
(6) Grace Dyment 0 0 0 0 0 0 0 0
(5) Sydney Bourque 0 0 0 0 0 0 0 0
(3) Rowan Welch 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Central StormStormStorm
Player G A PTS PPG SHG ENG OTG PIM
(15) Ellie Mullins 1 1 2 0 1 0 0 0
(5) Reegan Maccallum 0 2 2 0 0 0 0 0
(20) Abigail Dingwell 1 0 1 0 0 0 0 2
(9) Reese Baker 1 0 1 0 0 0 0 0
(17) Bella Fitzpatrick 1 0 1 0 0 0 0 0
(5) Taylor Hunter 0 1 1 0 0 0 0 2
(6) Clara Chaisson 0 1 1 0 0 0 0 0
(19) Mya Larkin 0 1 1 0 0 0 0 0
(11) Jessi Doyle 0 0 0 0 0 0 0 2
(1) Olivia Lowe 0 0 0 0 0 0 0 0
(3) Hannah Whalen 0 0 0 0 0 0 0 0
(8) Kali Macdonald 0 0 0 0 0 0 0 0
(10) Emily Gardiner 0 0 0 0 0 0 0 0
(14) Emily Lutley 0 0 0 0 0 0 0 0
(18) Katelyn Macinnis 0 0 0 0 0 0 0 0

Goaltending Summary


  Fundy HericanesHericanesHericanes
Player SA GA Saves SV% TOI PIM
(29) Clara Fields 0 4 -4 45:00 0

  Central StormStormStorm
Player SA GA Saves SV% TOI PIM
(1) Olivia Lowe 0 2 -2 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Fundy Hericanes 0 0 0 0 0
Central Storm 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Central Storm 0 of 2
Fundy Hericanes 0 of 3

Game Photos


[No Photos]