1st Period | THU-ICE | ||
---|---|---|---|
06:23 | (12) Lincoln Snow | 0-1 | |
17:17 | (18) Cole Toms (12) Lincoln Snow | 0-2 |
2nd Period | THU-ICE | ||
---|---|---|---|
07:56 | Jaden Smith Liam Hefferan | 1-2 | |
09:56 | Seth Peach | 2-2 | |
12:29 | Hudson O'Keefe Alexander Abbott | 3-2 | |
15:38 | Seth Peach Luke Mcguire | 4-2 | |
16:54 | Liam Costello | 5-2 |
3rd Period | THU-ICE | ||
---|---|---|---|
05:07 | Liam Costello Hudson O'Keefe | 6-2 |
1st Period | THU-ICE | ||
---|---|---|---|
17:40 | Liam Costello (2 mins) Tripping | 2-0 |
2nd Period | THU-ICE | ||
---|---|---|---|
08:36 | (9) Owen Parsons (2 mins) Hit to the Head | 2-2 | |
14:12 | Jaden Smith (2 mins) Tripping | 4-2 | |
19:37 | Liam Hefferan (2 mins) Hit to the Head | 6-2 |
3rd Period | THU-ICE | ||
---|---|---|---|
04:20 | (11) Michael Burke (2 mins) Tripping | 6-4 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Lincoln Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laken Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Liam Costello | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Seth Peach | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hudson O'Keefe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaden Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Liam Hefferan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Alexander Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicholas Power | 0 | 6 | -6 | 60:00 | 0 |
Eastern AAA U15 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Liam Healy | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 0 of 2 |
Central AAA U15 IcePak | 0 of 3 |