1st Period | MET-VIP | ||
---|---|---|---|
09:09 | (55) Duncan Picketts | 0-1 |
2nd Period | MET-VIP | ||
---|---|---|---|
02:52 | (5) Alexander Dixon (19) Landon Trethewey, (21) Victor Steele | 1-1 | |
06:17 | (20) Brett Ballum (16) Carson MacKay | 1-2 |
3rd Period | MET-VIP | ||
---|---|---|---|
01:27 | (29) Harry James (Power Play) (9) Max Chisholm, (10) Colby MacDonald | 1-3 | |
03:02 | (19) Landon Trethewey (16) John MacKinnon | 2-3 | |
10:20 | (16) Carson MacKay (Short Handed) | 2-4 | |
10:37 | (23) Jayden Murphy (9) Ben Watts | 3-4 | |
19:37 | (19) Jesse Blanchard (Empty Net) (29) Harry James | 3-5 |
1st Period | MET-VIP | ||
---|---|---|---|
03:44 | (2) Craig Steadman (2 mins) Tripping | 2-0 | |
16:22 | (27) Rankin Noye (2 mins) Hooking | 2-2 | |
17:51 | (55) Duncan Picketts (2 mins) Holding | 2-4 |
2nd Period | MET-VIP | ||
---|---|---|---|
03:40 | (20) Brett Ballum (2 mins) Roughing - Minor | 2-6 | |
09:52 | (6) Ryan Steadman (2 mins) Slashing - Minor | 4-6 | |
14:55 | (55) Duncan Picketts (2 mins) Hit to the Head | 4-8 | |
14:55 | (55) Duncan Picketts (10 mins) Misconduct | 4-18 | |
19:32 | (5) Alexander Dixon (2 mins) Interference | 6-18 |
3rd Period | MET-VIP | ||
---|---|---|---|
05:07 | (15) Ethan Macdonald (2 mins) Roughing - Minor | 8-18 | |
05:07 | (10) Colby MacDonald (2 mins) Roughing - Minor | 8-20 | |
08:23 | (7) Jack MacKinnon (2 mins) Hooking | 8-22 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(29) Harry James | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(55) Duncan Picketts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(20) Brett Ballum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jesse Blanchard | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(10) Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Max Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Landon Trethewey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Alexander Dixon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Jayden Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Victor Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) John MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Josh Smith | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Matt Jelley | 51 | 4 | 47 | 0.922 | 58:59 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 51 | 0 | 0 | 0 | 51 |
A&S Scrap Metal Metros | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 0 of 5 |
Kensington Moase Plumbing & Heating Vipers | 1 of 3 |