1st Period | CB- | ||
---|---|---|---|
02:06 | (3) Dylan Brake | 0-1 | |
15:30 | (17) Kyle Tibbo (28) Nicklas Lindstrom, Kris Hodge | 1-1 |
2nd Period | CB- | ||
---|---|---|---|
08:06 | (17) Kyle Tibbo Nick Gosse | 2-1 | |
08:13 | (22) Robert Inder (19) Matt Fewer | 2-2 | |
13:36 | Kris Hodge (17) Kyle Tibbo | 3-2 | |
16:36 | Nick Gosse (17) Kyle Tibbo, Kris Hodge | 4-2 |
3rd Period | CB- | ||
---|---|---|---|
02:36 | Kris Hodge (17) Daniel Toope | 5-2 | |
12:10 | (61) Kyle Stevens (21) Matt O'Leary | 5-3 |
1st Period | CB- | ||
---|---|---|---|
12:08 | (23) Adam Gear (2 mins) Roughing - Minor | 2-0 | |
12:08 | (11) Patrick O'Keefe (2 mins) Roughing - Minor | 2-2 |
2nd Period | CB- | ||
---|---|---|---|
08:30 | (3) Dylan Brake (2 mins) Roughing - Minor | 2-4 | |
19:34 | (23) Adam Gear (2 mins) Tripping | 4-4 |
3rd Period | CB- | ||
---|---|---|---|
07:35 | (28) Nicklas Lindstrom (2 mins) Interference | 6-4 | |
14:30 | (17) Mike Druken (2 mins) Interference | 6-6 | |
15:35 | (11) Patrick O'Keefe (2 mins) Slashing - Minor | 6-8 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Dylan Brake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(61) Kyle Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Robert Inder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Matt O'Leary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Patrick O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Colin O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Kyle McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(64) Brandon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Kyle Tibbo | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Kris Hodge | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Nick Gosse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Nicklas Lindstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Toope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mitchell Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jordan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 16 | 3 | 13 | 0.813 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RoofTech Sr. Caps | 7 | 8 | 1 | 0 | 16 |
Baker Flooring Blues | 12 | 13 | 8 | 0 | 33 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 3 |
RoofTech Sr. Caps | 0 of 2 |