1st Period | SJK-CAB | ||
---|---|---|---|
02:12 | (6) Ryan Dickie (12) Matthew Simms, (7) Travis Lindsay | 1-0 |
2nd Period | SJK-CAB | ||
---|---|---|---|
02:44 | (24) Jack McKenna (10) Avery Johnson, (19) Reed Pettipas | 2-0 | |
05:36 | (19) Reed Pettipas (Power Play) (10) Avery Johnson, (12) Matthew Simms | 3-0 |
3rd Period | SJK-CAB | ||
---|---|---|---|
[No Scoring] |
1st Period | SJK-CAB | ||
---|---|---|---|
04:37 | (16) Jacob Leaman (2 mins) Interference | 2-0 | |
10:57 | (55) Drew MacLean (2 mins) Tripping | 2-2 |
2nd Period | SJK-CAB | ||
---|---|---|---|
01:54 | (12) Matthew Simms (2 mins) Cross Checking - Minor | 4-2 | |
09:53 | (9) Neil MacKinnon (2 mins) Hit to the Head | 4-4 | |
09:53 | (55) Drew MacLean (10 mins) Misconduct | 4-14 | |
10:46 | (29) Daniel Chiasson (2 mins) Hooking | 4-16 |
3rd Period | SJK-CAB | ||
---|---|---|---|
02:02 | (91) Kenzie Batherson (10 mins) Misconduct | 4-26 | |
10:44 | (13) Quinn Richard (2 mins) Hooking | 6-26 | |
11:11 | (11) Cohen Bagley (2 mins) Holding the stick | 8-26 | |
19:00 | (8) Connor Neill (2 mins) Slashing - Minor | 10-26 |
U16 Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Dan Morrison | 32 | 3 | 29 | 0.914 | 50:00 | 0 |
U16 Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 22 | 0 | 22 | 1.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Cabot Highlanders | 4 | 9 | 9 | 0 | 22 |
U16 Saint John Knights | 13 | 11 | 8 | 0 | 32 |
Team | PPG / PPO |
---|---|
U16 Saint John Knights | 1 of 3 |
U16 Cabot Highlanders | 0 of 5 |