1st Period | - | ||
---|---|---|---|
05:42 | Charlie Seymour Jaxson Hindy | 1-0 | |
06:40 | Cooper Roberts Adam Byrne | 1-1 | |
11:01 | Logan King Mason Baldwin | 2-1 | |
13:50 | Charlie Seymour Connor Lynch, Hunter Dawson | 3-1 |
2nd Period | - | ||
---|---|---|---|
17:05 | Connor Hiscock Mason Baldwin | 4-1 |
3rd Period | - | ||
---|---|---|---|
07:17 | Ryder Thompson Cooper Roberts, Adam Byrne | 4-2 | |
08:53 | Charlie Seymour Jaxson Hindy, Isaac Harnum | 5-2 | |
13:11 | Cooper Roberts (Power Play) Adam Byrne | 5-3 | |
19:40 | Charlie Seymour | 6-3 |
1st Period | - | ||
---|---|---|---|
17:42 | Logan King (2 mins) Hit to the Head | 2-0 |
2nd Period | - | ||
---|---|---|---|
09:47 | Parker Ellis (4 mins) Hit to the Head | 2-4 | |
16:33 | Mitchell French (2 mins) Tripping | 2-6 |
3rd Period | - | ||
---|---|---|---|
12:09 | Mercer Andrew (2 mins) Interference | 4-6 | |
14:34 | Jaxson Hindy (2 mins) Interference | 6-6 |
Central U16 AAA ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Cooper Roberts | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Adam Byrne | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ryder Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mitchell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Charlie Seymour | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jaxson Hindy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Mason Baldwin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Logan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Connor Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaac Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mercer Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharpe Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Thomas Barton | 0 | 6 | -6 | 60:00 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Aaron O'Leary | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen U16 AAA Osprey | 0 of 2 |
Central U16 AAA Impact | 1 of 3 |