U-19 Steamers

4

FINAL
  1 2 3 T
1 0 0 4
1 0 0 1

1

U-19 Tough Guyz
Date: Monday, July 2nd 2018 ■ Arena: Feildian Gardens ■ Location: St. John's

SCORING

Time Team 1st Period
00:00 Mason Guest
Assists: Neil Power, Dylan Follett
01
00:00 Sean Hickey
Assists: Shae-Lynn Clarke
02
00:00 Kyle McGrath
Assists: Evan White, Matthew O'Leary
12
00:00 Sean Hickey
Assists: Caleb Yetman
13
00:00 Sean Hickey
Assists: Shae-Lynn Clarke, Dylan Follett
14
Time Team 2nd Period
[No Scoring]
Time Team 3rd Period
[No Scoring]

PENALTIES

Time Team Penalty Detail
Time Team Penalty Detail
Time Team Penalty Detail

PLAYER SUMMARY

 U-19 Steamers
Player G A PTS PPG SHG ENG OTG PIM
Sean Hickey 3 0 3 0 0 0 0 0
Dylan Follett 0 2 2 0 0 0 0 0
Shae-Lynn Clarke 0 2 2 0 0 0 0 0
Mason Guest 1 0 1 0 0 0 0 0
Caleb Yetman 0 1 1 0 0 0 0 0
Neil Power 0 1 1 0 0 0 0 0
Toby Abbott 0 0 0 0 0 0 0 0
Zachary Hanlon 0 0 0 0 0 0 0 0
Andrew 0 0 0 0 0 0 0 0
Nicholas Dunn 0 0 0 0 0 0 0 0
Adrian Stevens 0 0 0 0 0 0 0 0
Kyle Burden 0 0 0 0 0 0 0 0
Landon Young 0 0 0 0 0 0 0 0
Brendan Callahan 0 0 0 0 0 0 0 0
Ethan Knight 0 0 0 0 0 0 0 0
Jarrett Hedge 0 0 0 0 0 0 0 0
Ryan Fahey 0 0 0 0 0 0 0 0
Shannon Fahey 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 U-19 Tough Guyz
Player G A PTS PPG SHG ENG OTG PIM
Kyle McGrath 1 0 1 0 0 0 0 0
Evan White 0 1 1 0 0 0 0 0
Matthew O'Leary 0 1 1 0 0 0 0 0
Jack Morris 0 0 0 0 0 0 0 0
Brandon Hillyard 0 0 0 0 0 0 0 0
Ryan Murley 0 0 0 0 0 0 0 0
Michael Hillyard 0 0 0 0 0 0 0 0
Sam Curnew 0 0 0 0 0 0 0 0
Kyle Burden 0 0 0 0 0 0 0 0
Riley Butler 0 0 0 0 0 0 0 0
Cody Stanford 0 0 0 0 0 0 0 0
Kyle Rumsey 0 0 0 0 0 0 0 0
Nicholas Moore 0 0 0 0 0 0 0 0
Mark White 0 0 0 0 0 0 0 0
Caleb Roberts 0 0 0 0 0 0 0 0
Luke Chatman 0 0 0 0 0 0 0 0
Mark Collins 0 0 0 0 0 0 0 0
Joel Elliott 0 0 0 0 0 0 0 0
Ethan Moore 0 0 0 0 0 0 0 0

Goaltending Summary


  U-19 Steamers
Player SA GA Saves SV% TOI PIM

  U-19 Tough Guyz
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U-19 Tough Guyz 0 of 0
U-19 Steamers 0 of 0

Game Photos


[No Photos]