1st Period | CAP-SS | ||
---|---|---|---|
12:22 | (22) Jordan Winter (8) Andrew Veitch, (4) Patrick Hurley | 1-0 | |
19:42 | (13) Liam Kelly (23) Ayden Brothers | 1-1 |
2nd Period | CAP-SS | ||
---|---|---|---|
04:00 | (10) Caleb Roberts | 2-1 | |
16:18 | (14) Stephen Ryder (22) Jordan Winter, (4) Patrick Hurley | 3-1 |
3rd Period | CAP-SS | ||
---|---|---|---|
04:56 | (22) Jordan Winter (9) Ryan Costello | 4-1 | |
07:36 | (4) Patrick Hurley (Short Handed) | 5-1 | |
17:12 | (19) Zachary Hawco (10) Caleb Roberts, (2) Matthew Dunn | 6-1 |
1st Period | CAP-SS | ||
---|---|---|---|
13:49 | (44) Donovan Applin (2 mins) Cross Checking - Minor | 0-2 | |
18:01 | (2 mins) Too many men - Bench | 0-4 |
2nd Period | CAP-SS | ||
---|---|---|---|
17:40 | (16) Dylan Reid (2 mins) Hit to the Head | 0-6 | |
17:40 | (16) Dylan Reid (10 mins) Misconduct | 0-16 |
3rd Period | CAP-SS | ||
---|---|---|---|
05:46 | (8) Andrew Veitch (2 mins) Tripping | 2-16 | |
07:35 | (2 mins) Too many men - Bench | 2-18 | |
08:13 | (44) Charles Walsh (2 mins) Tripping | 4-18 | |
17:23 | (13) Liam Kelly (2 mins) Roughing - Minor | 4-20 | |
17:23 | (9) Ryan Costello (10 mins) Misconduct | 14-20 | |
17:23 | (7) Landon Young (10 mins) Misconduct | 24-20 | |
17:23 | (7) Landon Young (2 mins) Roughing - Minor | 26-20 | |
17:23 | (4) Patrick Hurley (10 mins) Misconduct | 36-20 | |
17:23 | (4) Patrick Hurley (2 mins) Roughing - Minor | 38-20 | |
17:23 | (4) Patrick Hurley (2 mins) Cross Checking - Minor | 40-20 | |
17:23 | (14) Liam Morry (10 mins) Misconduct | 40-30 | |
17:23 | (14) Liam Morry (2 mins) Roughing - Minor | 40-32 | |
17:23 | (13) Liam Kelly (10 mins) Misconduct | 40-42 | |
19:55 | (12) Neil Rose (10 mins) Game Misconduct | 40-52 | |
19:55 | (12) Neil Rose (5 mins) Fighting | 40-57 | |
19:55 | (21) David Fisher (5 mins) Fighting | 45-57 | |
19:55 | (21) David Fisher (10 mins) Game Misconduct | 55-57 | |
19:57 | (29) Gavin Hapgood (10 mins) Game Misconduct | 55-67 | |
19:57 | (29) Gavin Hapgood (5 mins) Fighting | 55-72 | |
19:57 | (29) Gavin Hapgood (2 mins) Instigator | 55-74 | |
19:57 | (44) Charles Walsh (5 mins) Fighting | 60-74 | |
19:57 | (44) Charles Walsh (10 mins) Game Misconduct | 70-74 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(23) Ayden Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Jordan Winter | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Hurley | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 14 |
(10) Caleb Roberts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(8) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Matthew Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(7) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Whelan | 43 | 6 | 37 | 0.860 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Clay Ryan | 43 | 1 | 42 | 0.977 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 13 | 20 | 10 | 0 | 43 |
Southern Shore Junior Breakers | 16 | 17 | 10 | 0 | 43 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 0 of 5 |
Southern Shore Junior Breakers | 0 of 3 |