1st Period | - | ||
---|---|---|---|
08:04 | (87) Andrew Frizzell (8) Ewan Morgan | 0-1 | |
12:08 | (87) Andrew Frizzell (97) Carson Ferdinand, (55) Jack White | 0-2 |
2nd Period | - | ||
---|---|---|---|
06:42 | (9) Grady Betts (19) Ethan Porter, (22) Noah Hitchcock | 0-3 | |
09:55 | (88) Carter Campbell (55) Jack White, (9) Grady Betts | 0-4 |
3rd Period | - | ||
---|---|---|---|
10:59 | (7) Justin Hanscomb (91) Nolan Mcgillis | 1-4 | |
11:31 | (10) Luke Kavanagh (Power Play) (7) Justin Hanscomb, (4) Kale Leard | 2-4 |
1st Period | - | ||
---|---|---|---|
06:07 | (6) John-patrick Nolan (2 mins) Body Contact | 0-2 | |
08:58 | (19) Ethan Porter (2 mins) Body Contact | 0-4 |
2nd Period | - | ||
---|---|---|---|
00:57 | (2 mins) Tripping | 0-6 |
3rd Period | - | ||
---|---|---|---|
02:15 | (16) Reed Atkinson (2 mins) Tripping | 2-6 | |
04:01 | (2 mins) Roughing - Minor | 2-8 | |
12:20 | (15) Jerome Drapeau (2 mins) Interference | 4-8 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(87) Andrew Frizzell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Grady Betts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) Jack White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Carter Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Noah Hitchcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Carson Ferdinand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ewan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
(6) John-patrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hank Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Issac Merrill-mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Ryan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Justin Hanscomb | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Kavanagh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Nolan Mcgillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Reed Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jerome Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ty Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jonah Macphail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Nathaniel St-pierre maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Aiden Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Evan Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matteo Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Dylan Reddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Mccready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Brody Sark | 0 | 2 | -2 | 45:00 | 0 |
Riverview BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Xavier Leblanc | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Riverview Blues | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Riverview Blues | 1 of 4 |
Fredericton Caps | 0 of 2 |