1st Period | CAP-CBR | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAP-CBR | ||
---|---|---|---|
14:31 | (14) Paul Norman (22) Jordan Winter, (25) Mark Davis | 1-0 |
3rd Period | CAP-CBR | ||
---|---|---|---|
08:31 | (26) Murray Byrne (Power Play) (11) Jakob Hann | 2-0 | |
19:10 | (20) Chase Wellon (45) Alex Doody, (7) Kyle Lynch | 2-1 | |
19:50 | (18) Shaemus Best (Empty Net) | 3-1 |
1st Period | CAP-CBR | ||
---|---|---|---|
00:36 | (7) Kyle Lynch (2 mins) Slashing - Minor | 0-2 | |
00:36 | (17) Nicholas Dunn (2 mins) Slashing - Minor | 2-2 | |
03:43 | (9) Ryan Costello (2 mins) Cross Checking - Minor | 4-2 | |
06:53 | (11) Matthew Klein (2 mins) Checking from behind - Minor | 4-4 | |
06:53 | (11) Matthew Klein (10 mins) Game Misconduct | 4-14 | |
13:42 | (18) Shaemus Best (2 mins) Charging - Minor | 6-14 |
2nd Period | CAP-CBR | ||
---|---|---|---|
04:46 | (6) Evan Bennett (2 mins) Hit to the Head | 6-16 | |
11:23 | (25) Mark Davis (2 mins) Hit to the Head | 8-16 | |
12:27 | (7) Kyle Lynch (2 mins) Holding | 8-18 | |
17:24 | (81) Keaton Barry (2 mins) Holding the stick | 8-20 | |
20:00 | (81) Keaton Barry (2 mins) Other - minor | 8-22 |
3rd Period | CAP-CBR | ||
---|---|---|---|
02:36 | (4) Martin Andrews (2 mins) Roughing - Minor | 8-24 | |
02:36 | (4) Martin Andrews (2 mins) Unsportsmanlike | 8-26 | |
02:36 | (26) Murray Byrne (2 mins) Unsportsmanlike | 10-26 | |
08:25 | (6) Evan Bennett (2 mins) Holding | 10-28 | |
16:31 | (26) Murray Byrne (2 mins) Interference | 12-28 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Chase Wellon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Stephen Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Murray Byrne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(18) Shaemus Best | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(14) Paul Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicholas O'Brien | 34 | 2 | 32 | 0.941 | 59:20 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 9 | 4 | 12 | 0 | 25 |
St. John`s Junior Caps | 11 | 10 | 13 | 0 | 34 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 1 of 7 |
CBR Junior Renegades | 0 of 4 |