1st Period | - | ||
---|---|---|---|
08:18 | (73) Taitt Dobbin | 0-1 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
13:09 | (3) Jacob Russell (10) Micah Tucker, (68) Lucan Meade | 1-1 |
1st Period | - | ||
---|---|---|---|
14:47 | (10) Micah Tucker (2 mins) Interference | 2-0 |
2nd Period | - | ||
---|---|---|---|
01:29 | (7) Will Carroll (2 mins) Hit to the Head | 2-2 | |
08:55 | (7) Will Carroll (2 mins) Hooking | 2-4 | |
12:53 | (17) Drew Avery (2 mins) Holding | 4-4 |
3rd Period | - |
---|
BNS PrivateersPrivateersPrivateers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(73) Taitt Dobbin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Will Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) J.D. Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GladiatorsGladiatorsGladiators |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Jacob Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(68) Lucan Meade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ty Peddigrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Jacob Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Laura Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS PrivateersPrivateersPrivateers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Carter Arnold | 0 | 0 | 0 | 45:00 | 0 |
BNS GladiatorsGladiatorsGladiators |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Carter | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
BNS Gladiators | 0 | 0 | 0 | 0 | 0 |
BNS Privateers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
BNS Gladiators | 0 of 2 |
BNS Privateers | 0 of 2 |