1st Period | HH-ODP | ||
---|---|---|---|
05:01 | (13) Noah Smith (26) Sean Brown | 1-0 | |
05:42 | (19) Owen Barrington (9) Alexander Gosse, (14) Aiden Kirkland | 2-0 | |
06:59 | (13) Noah Smith (26) Sean Brown | 3-0 | |
10:37 | (20) Luke Rudofsky (13) Noah Smith | 4-0 |
2nd Period | HH-ODP | ||
---|---|---|---|
01:49 | (26) Sean Brown (Power Play) | 5-0 | |
12:11 | (19) Owen Barrington (14) Aiden Kirkland | 6-0 | |
13:51 | (5) Simon Shannahan (13) Noah Smith | 7-0 |
3rd Period | HH-ODP | ||
---|---|---|---|
09:18 | (19) Owen Barrington | 8-0 |
1st Period | HH-ODP |
---|
2nd Period | HH-ODP | ||
---|---|---|---|
00:00 | (20) Rowan Harte (2 mins) Interference | 0-2 | |
02:31 | (13) Noah Smith (2 mins) Roughing - Minor | 2-2 | |
06:01 | (19) Owen Barrington (2 mins) Tripping | 4-2 | |
15:00 | (17) Drew Anstey (2 mins) Slashing - Minor | 4-4 |
3rd Period | HH-ODP | ||
---|---|---|---|
09:00 | (21) Tory Horwood (2 mins) Interference | 6-4 | |
19:14 | (24) Dominic Barron (4 mins) Hit to the Head | 10-4 | |
19:14 | (24) Dominic Barron (10 mins) Misconduct | 20-4 | |
19:14 | (20) Luke Rudofsky (4 mins) Hit to the Head | 24-4 | |
19:14 | (20) Luke Rudofsky (10 mins) Misconduct | 34-4 | |
19:14 | (9) Alexander Gosse (10 mins) Misconduct | 44-4 | |
19:14 | (13) Owen Edney (4 mins) Hit to the Head | 44-8 | |
19:14 | (13) Owen Edney (10 mins) Misconduct | 44-18 | |
19:14 | (18) Logan Smith (4 mins) Hit to the Head | 44-22 | |
19:14 | (18) Logan Smith (10 mins) Misconduct | 44-32 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(13) Owen Edney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Noah Smith | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(19) Owen Barrington | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(26) Sean Brown | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(14) Aiden Kirkland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Rudofsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(5) Simon Shannahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Alexander Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(21) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) William Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Erik Haas | 0 | 8 | -8 | 50:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Arron Davis | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 1 of 3 |
O`Donel Patriots | 0 of 3 |